✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
Ergo
Total Value Locked in DeFi
$1.07mKey Metrics
Stablecoins Mcap$302,318
Change (7d)-0.03%
SIGUSD Dominance52.85%
$ERG Price$0.30
$ERG Market Cap$25m
$ERG FDV$29.27m
Protocol Rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Algo-Stables | $505,281 | +1.04% | -9.40% | +20.28% | |||||
| Dexs | $390,037 | +0.73% | -3.89% | +25.01% | |||||
| Algo-Stables | $92,330 | +2.72% | -2.01% | +25.86% | |||||
| Lending | $73,576 | +2.08% | -2.29% | +18.29% | $0 | ||||
| Farm | $17,803 | +5.94% | -3.17% | +24.37% | |||||
| Algo-Stables | $3,964 | +1.42% | -2.94% | +24.32% | |||||
| Lending | $3,878 | +2.27% | -3.09% | +26.90% | |||||
| Options Vault | $8.65 | +3.84% | -2.89% | +25.61% | |||||
| Launchpad | $0 | $0 | |||||||
| Dexs | $0 | ||||||||
| Bridge | |||||||||
| Bridge | $0 | ||||||||
12 protocols