✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
Flare
Total Value Locked in DeFi
$125.1mKey Metrics
Stablecoins Mcap$48.5m
Change (7d)+0.51%
USDT Dominance50.15%
$792
$792
$0
$3,856
$21,858
DEXs Volume (24h)$6.51m
$35.68m
-25.31%
DEX vs CEX dominance0.02%
Perps Volume (24h)$237,544
$2.59m
-42.32%
Active Addresses (24h)4,426
New Addresses (24h)258
Transactions (24h)474,904
Total Raised$11.3m
Jun 8, 2021$11.3mRound: Investors: Backend Capital, Borderless Capital, cFund, Charlie Lee, CoinFund, DeFi Capital, DCG, Do Kwon, Genesis Capital, Kinetic Capital, LD Capital, MXC Capital, New Form Capital, Vinny Lingham, Wave Financial Group, ZB.COM
Bridged TVL$356.32m
$105.4m
$599.18m
$229.87m
$21.04m
$FLR Price$0.0069
$FLR Market Cap$597.4m
$FLR FDV$731.74m
Protocol Rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Risk Curators | $71.91m | -0.63% | -5.41% | +0.02% | $2,479 | $248 | |||
| Farm | $70.26m | -0.07% | -6.84% | -7.27% | $0 | $0 | |||
| Onchain Capital Allocator | $54.44m | -0.41% | -7.78% | -4.75% | $1,178 | $1,178 | |||
| Lending | $48.79m | -0.32% | -6.18% | -14.83% | $3,332 | $0 | |||
| Lending | $36.27m | -0.76% | -6.68% | -1.41% | $336,065 | $0.00029 | $3,659 | $594 | |
| Lending | $27.65m | -0.45% | -1.89% | +7.58% | $0 | $0 | |||
| $25.77m | -0.53% | -4.52% | -0.06% | $515,811 | $0.0066 | $2,517 | $1,234 | ||
| $20.8m | -0.00% | +0.32% | +1.87% | $31.23m | $0.032 | $1,593 | $0 | ||
| $16.04m | -1.91% | -0.90% | -9.19% | $6,098 | $530.18 | ||||
| Liquid Staking | $14.8m | -0.58% | -7.73% | +0.53% | $0 | $0 | |||
| $11.52m | -0.23% | -13.67% | -6.19% | $2.19m | $0.0046 | $28 | $17 | ||
| Risk Curators | $10.27m | -0.48% | -7.98% | -6.26% | $0 | $0 | |||
| Liquidity Manager | $3.28m | -0.54% | -4.49% | -5.50% | $0 | $0 | |||
| Risk Curators | $2.26m | +5.35% | -14.97% | -8.87% | $0 | $0 | |||
| Dexs | $866,034 | -1.80% | -5.54% | -0.37% | $0 | $0 | |||
| Derivatives | $451,106 | -1.76% | +0.37% | +24.49% | $0 | $0 | |||
| Reserve Currency | $220,187 | +0.07% | -4.21% | +1.92% | $0 | $0 | |||
| Derivatives | $180,402 | +0.95% | -6.43% | -0.16% | $0 | $0 | |||
| Risk Curators | $45,653 | -0.32% | -6.12% | -96.06% | $0 | $0 | |||
| Yield | $23,154 | -0.94% | -6.76% | -1.78% | $0 | $0 | |||
| Dexs | $1,881 | +0.09% | -4.07% | +1.72% | $0 | $0 | |||
| Yield Aggregator | $1,167 | -0.22% | -5.44% | -0.48% | $0 | $0 | |||
| Lending | $513.69 | -0.01% | -0.06% | -0.08% | $0 | $0 | |||
45 protocols