✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
Fuse
Total Value Locked in DeFi
$396,856Key Metrics
Stablecoins Mcap$220,446
Change (7d)-1.46%
USDC Dominance62.99%
$1.31
$1.31
DEXs Volume (24h)$24,200
$157,906
+43.99%
DEX vs CEX dominance0%
$12,450
Active Addresses (24h)6,332
New Addresses (24h)40
Transactions (24h)25,026
Total Raised$13.5m
Oct 1, 2020$1.5mRound: Private Equity
Sep 12, 2024$12mRound: StrategicInvestors: Multicoin Capital
$FUSE Price$0.0098
$FUSE Market Cap$3.09m
$FUSE FDV$3.84m
Protocol Rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| $767,524 | -0.50% | +12.43% | +62.34% | $143,015 | $0.000016 | $25.49 | $0 | ||
| Yield | $623,503 | -0.26% | +16.15% | +111% | $11.19 | $1.12 | |||
| $9,706 | -0.48% | +1.13% | +8.22% | $65.31m | $0.23 | $0 | $0 | ||
| Dexs | $4,552 | -0.61% | +38.47% | +90.87% | $143,698 | $0.0089 | $0 | $0 | |
| $426.42 | -70.72% | $0 | $0 | ||||||
| Derivatives | $314.94 | -0.81% | +14.94% | +72.15% | $0 | $0 | |||
| Yield Aggregator | $4.67 | -2.41% | -9.79% | -2.16% | $0 | $0 | $0 | ||
| Liquidity Manager | $0.70 | -0.02% | -0.05% | -0.06% | $0 | $0 | |||
| Derivatives | $0.62 | -0.02% | -0.05% | -0.06% | $0 | $0 | |||
| Lending | $0.59 | -3.31% | -90.90% | -98.35% | $0 | $0 | |||
| Dexs | $0.27 | -0.63% | +8.38% | +32.81% | $0 | $0 | |||
| Derivatives | $0.018 | -2.85% | -8.02% | -60.81% | $0 | $0 | |||
| Yield | $0 | $0 | $0 | ||||||
| Algo-Stables | $0 | $0 | $0 | ||||||
| Launchpad | $0 | $0 | $0 | ||||||
| Yield Aggregator | $0 | -100.00% | -100.00% | $5.14m | $64.52 | $0 | $0 | ||
| Dexs | $0 | $0 | $0 | ||||||
| DEX Aggregator | $310,646 | $0.0014 | $0 | $0 | |||||
| Bridge | $0 | $0 | |||||||
| Prediction Market | $0 | $0 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Bridge | $0 | $0 | $0 | ||||||
29 protocols