✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
KCC
Total Value Locked in DeFi
$814,863Key Metrics
Stablecoins Mcap$10.58m
Change (7d)-0.06%
USDT Dominance82.41%
$2.98
$2.98
DEXs Volume (24h)$1,379
$9,936
+96.91%
DEX vs CEX dominance0%
$0
$KCS Price$7.59
$KCS Market Cap$1.06b
$KCS FDV$1.079b
Protocol Rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Dexs | $346,516 | -0.63% | +1.66% | +29.83% | $0 | $4.14 | $1.66 | ||
| Dexs | $252,497 | -1.90% | +2.14% | +6.31% | $0 | $0 | |||
| Dexs | $141,212 | +0.22% | +2.28% | +5.79% | $0 | $0 | $0 | ||
| Liquid Staking | $27,987 | +0.46% | +3.12% | +7.71% | $0 | $0 | |||
| Lending | $25,881 | -1.33% | +1.66% | +5.53% | $0 | $0 | |||
| Dexs | $22,139 | +0.25% | +4.18% | +9.29% | $141,998 | $0.0088 | $0 | $0 | |
| Launchpad | $18,588 | +0.28% | +4.44% | +9.14% | $0 | $0 | |||
| Dexs | $4,094 | +0.54% | +3.63% | +9.51% | $0 | $0.00069 | $0 | $0 | |
| Dexs | $3,791 | +0.09% | +1.49% | +2.88% | $0 | $0 | |||
| $295.58 | -0.63% | +3.58% | +7.79% | $0 | $0 | ||||
| Yield Aggregator | $198.20 | -0.36% | +21.47% | +21.33% | $0 | $0 | $0 | ||
| Cross Chain Bridge | $169.46 | -0.01% | -0.03% | -0.04% | $97,556 | $0.000057 | $0 | $0 | |
| Dexs | $27.38 | -1.13% | +1.49% | +4.85% | $0 | $0 | |||
| Token Locker | $0.41 | -1.92% | +2.62% | +6.36% | $261.28m | $0.000027 | $0 | $0 | |
| Lending | $0.023 | +0.45% | +2.43% | +121% | $0 | $0 | |||
| Yield Aggregator | $0 | $0 | $0 | ||||||
| Algo-Stables | $0 | $0 | $0 | ||||||
| Cross Chain Bridge | $0 | $0 | $0 | ||||||
| Cross Chain Bridge | $0 | $0 | $0 | ||||||
| Luck Games | $0 | $0 | $0 | ||||||
| Cross Chain Bridge | $0 | $22,720 | $0.00088 | $0 | $0 | ||||
| Dexs | $0 | $0 | $0 | ||||||
| Oracle | $0 | $0 | $0 | ||||||
29 protocols