✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
Lisk
Total Value Locked in DeFi
$127,475Key Metrics
Stablecoins Mcap$33,907
Change (7d)-0.42%
USDC Dominance100%
$75
$75
DEXs Volume (24h)$1,101
$7,303
-9.96%
DEX vs CEX dominance0%
$1,250
Active Addresses (24h)263
New Addresses (24h)11
Transactions (24h)44,853
Bridged TVL$965,097
$154,425
$32.1m
$713,532
$29,838
$67,303
$LSK Price$0.24
$LSK Market Cap$52.31m
$LSK FDV$72.51m
Protocol Rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Lending | $93,951 | $9,195 | $0.00003 | $0 | $0 | ||||
| Dexs | $18,000 | -15.33% | -25.02% | -16.07% | $47.85m | $0.035 | $3.03 | $2.64 | |
| Lending | $9,101 | -2.37% | -5.22% | -24.34% | $0 | $0 | |||
| Dexs | $5,839 | +1.37% | -12.18% | +53.97% | $0 | $0 | |||
| Liquid Restaking | $4,455 | -18.98% | -23.61% | -94.99% | $0 | $0 | |||
| Yield Aggregator | $3,023 | -30.89% | -39.92% | -34.56% | $5.17m | $64.46 | $0 | $0 | |
| Lending | $575.10 | -2.18% | -7.38% | +0.47% | $6.06m | $0.0006 | $0 | $0 | |
| $356.85 | -0.05% | -0.04% | -1.93% | $0 | $0 | ||||
| Lending | $10.06 | +69.40% | +45.24% | +39.95% | $481,088 | $4.95 | $0 | $0 | |
| Farm | $0 | $0 | $0 | ||||||
| Cross Chain Bridge | $30.63m | $0.044 | $0 | $0 | |||||
| Bridge | $0 | $0 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| Payments | $0 | $0 | |||||||
| NFT Marketplace | $0 | $0 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| Bridge Aggregators | $0 | $0 | |||||||
| $0.09 | $0.09 | ||||||||
| $8.43 | $8.25 | ||||||||
| $0 | $0 | ||||||||
20 protocols