✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
Plume Mainnet
Total Value Locked in DeFi
$2.71mKey Metrics
Stablecoins Mcap$4.56m
Change (7d)-5.13%
USDC Dominance99.84%
$79.18m
$96
$96
$0
$1,121
$2,199
DEXs Volume (24h)$8,546
$48,258
-28.20%
DEX vs CEX dominance0%
$PLUME Price$0.018
$PLUME Market Cap$119.93m
$PLUME FDV$181.55m
Protocol Rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| RWA | $80.8m | +3.34% | -3.31% | +22.44% | $9,372 | $0 | |||
| RWA | $32.73m | +0.05% | -12.03% | -21.86% | $0 | $0 | |||
| $20.89m | -0.01% | +0.02% | -2.25% | $751 | $365 | ||||
| Onchain Capital Allocator | $20.6m | -0.08% | +0.01% | -0.55% | $6.15m | $0.0074 | $0 | $0 | |
| Yield | $6m | +0.01% | +0.11% | $0 | $1.04 | $0 | $0 | ||
| Yield Aggregator | $4.84m | -0.57% | -1.31% | -12.79% | $0 | $0 | |||
| Lending | $2.52m | -0.57% | -9.28% | -59.16% | $261 | $0 | |||
| $2.05m | -0.08% | -9.24% | -58.04% | $681 | $137 | ||||
| Lending | $2m | +0.01% | -9.41% | -59.06% | $0 | $0 | |||
| Risk Curators | $2m | -0.06% | -9.41% | -59.06% | $0 | $0 | |||
| RWA | $512,031 | -0.09% | +0.09% | -0.05% | $0 | $0 | |||
| RWA | $471,772 | -0.01% | +0.09% | -0.03% | $0 | $0 | |||
| Dexs | $95,491 | -0.23% | -1.24% | +0.56% | $4.01 | $0.70 | |||
| Yield Aggregator | $61,771 | -0.00% | -0.02% | -0.02% | $0 | $0 | |||
| Yield | $48,963 | -0.07% | -0.44% | +1.30% | $0 | $0 | |||
| Dexs | $42,480 | -0.16% | -1.81% | +1.83% | $3.51 | $0.72 | |||
| Lending | $25,774 | -0.05% | -7.07% | -19.57% | $0 | $0 | |||
| Dexs | $10,290 | -0.39% | -8.55% | -3.79% | $0 | $0 | |||
| Yield Aggregator | $5,966 | +0.06% | -0.33% | +1.56% | $0 | $0 | |||
| Lending | $5,215 | -2.46% | -7.79% | +0.11% | $0 | $0 | |||
| Dexs | $5,095 | -1.11% | -3.78% | +4.71% | $397,331 | $0.0005 | $0 | $0 | |
| Dexs | $4,784 | -0.01% | -0.14% | +0.49% | $0 | $0 | |||
| Liquid Staking | $3,718 | -2.46% | -8.03% | -0.29% | $0 | $0 | |||
50 of 61 protocols