✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
Ronin
Total Value Locked in DeFi
$11.37mKey Metrics
Stablecoins Mcap$1.04
Change (7d)+4.00%
USDC Dominance100%
$58
$58
$58
$4,791
$6,922
DEXs Volume (24h)$547,523
$5.83m
+27.88%
DEX vs CEX dominance0%
-$36,450
Active Addresses (24h)13,314
New Addresses (24h)14,126
Transactions (24h)149,935
Bridged TVL$194.89m
$177.57m
$46.99m
$4.72m
$12.47m
$124,632
$RON Price$0.061
$RON Market Cap$47.3m
$RON FDV$61.23m
Protocol Rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Dexs | $11.24m | -2.82% | -5.85% | +2.80% | $1,853 | $306 | |||
| Lending | $128,852 | -1.96% | -7.16% | +1.48% | $0 | $0 | |||
| Liquid Staking | $43,223 | -2.83% | -7.95% | +12.36% | $0 | $0 | |||
| Payments | $3,188 | -0.12% | -0.53% | -0.01% | $0 | $0 | |||
| AI Agents | $163.04 | -3.16% | -48.34% | -38.10% | $0 | $0 | |||
| Lending | $0.42 | -2.71% | -5.52% | +15.04% | $0 | $0 | |||
| NFT Marketplace | $0.38 | -3.56% | -6.38% | +14.02% | $0 | $0 | |||
| Liquidity Manager | $0 | $0 | $0 | ||||||
| Cross Chain Bridge | $0 | $67,736 | $0 | $0 | |||||
| Wallets | $0 | $0 | |||||||
| Bridge | $0 | $0 | $0 | ||||||
| Gaming | $202.5m | $1.16 | $4,539 | $4,397 | |||||
| DEX Aggregator | $0 | $0 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| Payments | $0 | $0 | |||||||
| Dexs | $0 | $0 | |||||||
| NFT Marketplace | $0 | $0 | |||||||
| Oracle | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Bridge Aggregators | $0 | $0 | |||||||
| $0 | $0 | ||||||||
| $0 | $0 | ||||||||
| $0 | $0 | ||||||||
23 protocols