ranked by
Monad
Perp Volume (24h)$20.65m
$1.52m
$1.509b
-26.13%
| Name | |||||
|---|---|---|---|---|---|
| $14.7m | $17.89m | $1.45m | $102.48m | $1.198b | |
| $1.52m | $64,378 | $28.13m | $231.87m | ||
| $1.23m | $3,180 | $20.72m | $78.66m | ||
| $0 | $0 | $0 | $0 | ||
| $0 |
Perp Volume (24h)$20.65m
$1.52m
$1.509b
-26.13%
| Name | |||||
|---|---|---|---|---|---|
| $14.7m | $17.89m | $1.45m | $102.48m | $1.198b | |
| $1.52m | $64,378 | $28.13m | $231.87m | ||
| $1.23m | $3,180 | $20.72m | $78.66m | ||
| $0 | $0 | $0 | $0 | ||
| $0 |