Coinbase
Active AUM
N/AKey Metrics
Onchain AUM$28.14m
Change (24h)+0.25%
N/A
DeFi Active TVL$8.54m
Change (24h)+5.38%
N/A
Largest protocolAerodrome Slipstream$7.39m
Net Flows 30dN/A
N/A
Live Assets13
1
Assets Rankings
| Name | Chains | Asset Type | AUM | DeFi | Flows | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| NVIDIA CorporationNVDAc | Stock Backed | $5.98m | $947,672 | -21.61% | $233.94 | |||||
| Meta Platforms Inc.METAc | Stock Backed | $4.2m | $1.33m | -1.34% | $725.32 | |||||
| Alphabet Inc.GOOGLc | Stock Backed | $3.55m | $963,192 | -36.24% | $350.72 | |||||
| Apple Inc.AAPLc | Stock Backed | $2.99m | $1m | -10.24% | $332.10 | |||||
| Amazon.com Inc.AMZNc | Stock Backed | $2.49m | $914,421 | -29.73% | $255.90 | |||||
| Tesla Inc.TSLAc | Stock Backed | $2.03m | $436,305 | -26.93% | $379.43 | |||||
| Strategy Inc.MSTRc | Stock Backed | $1.87m | $1.04m | +52.90% | $154.60 | |||||
| Microsoft CorporationMSFTc | Stock Backed | $1.85m | $471,786 | -6.76% | $527.40 | |||||
| Space Exploration Technologies Corp.SPCXc | Stock Backed | $1.76m | $614,375 | -25.39% | $165.71 | |||||
| Sandisk CorporationSNDKc | Stock Backed | $1.43m | $809,496 | +31.52% | $1,635 | |||||
| Intel CorporationINTCc | Stock Backed | $0 | ||||||||
| Coinbase Global Inc.COINc | Stock Backed | $0 | ||||||||
| Circle Internet Group Inc.CRCLc | Stock Backed | $0 | ||||||||
About Coinbase
Stock BackedStocks & EquitiesPermissionless
Entity
Legal entityCoinbase Global, Inc.
Primary chainBase
Compliance
Access ModelPermissionless 13 Permissioned 0
Of 13 assets
Attested13 of 13
KYC to mint or redeem13 of 13
Allowlisted to holdunknown
Transferable13 of 13
Self custody13 of 13
Redeemable13 of 13