Coinbase
Active AUM
N/AKey Metrics
Onchain AUM$28.12m
Change (24h)+0.16%
N/A
DeFi Active TVL$8.62m
Change (24h)+6.40%
N/A
Largest protocolAerodrome Slipstream$7.47m
Net Flows 30dN/A
N/A
Live Assets13
1
Assets Rankings
| Name | Chains | Asset Type | AUM | DeFi | Flows | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| NVIDIA CorporationNVDAc | Stock Backed | $6.15m | $1.2m | -0.93% | $229.56 | |||||
| Meta Platforms Inc.METAc | Stock Backed | $4.07m | $1.44m | +6.94% | $720.83 | |||||
| Alphabet Inc.GOOGLc | Stock Backed | $3.45m | $937,064 | -37.97% | $352.70 | |||||
| Apple Inc.AAPLc | Stock Backed | $2.92m | $895,622 | -19.86% | $334.53 | |||||
| Amazon.com Inc.AMZNc | Stock Backed | $2.31m | $721,835 | -44.53% | $260.85 | |||||
| Tesla Inc.TSLAc | Stock Backed | $2.01m | $399,729 | -33.05% | $382.81 | |||||
| Strategy Inc.MSTRc | Stock Backed | $1.99m | $1.02m | +48.80% | $156.10 | |||||
| Space Exploration Technologies Corp.SPCXc | Stock Backed | $1.96m | $695,676 | -15.52% | $161.31 | |||||
| Microsoft CorporationMSFTc | Stock Backed | $1.78m | $433,856 | -14.25% | $533.77 | |||||
| Sandisk CorporationSNDKc | Stock Backed | $1.47m | $876,876 | +42.47% | $1,600 | |||||
| Intel CorporationINTCc | Stock Backed | $0 | ||||||||
| Coinbase Global Inc.COINc | Stock Backed | $0 | ||||||||
| Circle Internet Group Inc.CRCLc | Stock Backed | $0 | ||||||||
About Coinbase
Stock BackedStocks & EquitiesPermissionless
Entity
Legal entityCoinbase Global, Inc.
Primary chainBase
Compliance
Access ModelPermissionless 13 Permissioned 0
Of 13 assets
Attested13 of 13
KYC to mint or redeem13 of 13
Allowlisted to holdunknown
Transferable13 of 13
Self custody13 of 13
Redeemable13 of 13