Stablecoin Information
Billions of people across the globe can now enjoy a more secure, inclusive financial system—built on the world’s most widely recognized currency, the US dollar.
Category:fiat-backed
Minting and Redemption
Users deposite USD and than mint aUSD
Audits:
Stablecoins Usage by Chain
| Name | Bridge | |||||
|---|---|---|---|---|---|---|
| 0.00% | -15.03% | -17.83% | -35.80% | 120.59m | ||
| 0.00% | +6.90% | +10.17% | +20.95% | 83.78m | ||
| 0.00% | <0.0001% | +0.24% | +0.24% | 8.86m | ||
| 0.00% | <0.0001% | <0.0001% | <0.0001% | 5.15m | ||
| 0.00% | +0.00% | +0.19% | +1.36% | 3.32m | ||
| 0.00% | <0.0001% | -0.00% | -0.00% | 3.29m | ||
| 0.00% | >-0.0001% | >-0.0001% | >-0.0001% | 3.26m | ||
| 0.00% | <0.0001% | <0.0001% | <0.0001% | 1.88m | ||
| 0.00% | +0.04% | -0.21% | -2.83% | 477,615.24 | ||
| 0.00% | 0% | 0% | 0% | 100,608 | ||
| 0.00% | 0% | 0% | 0% | 875 | ||
| 0.00% | +0.60% | +0.60% | +0.60% | 30.18 | ||
| 0.00% | -25.00% | -25.00% | -25.00% | 1.5 | ||
| 0 |