Overview
Capricorn(APR)
Token Price$0.11
24h Change+4.81%
All Time HighOct 23, 2025$0.74
All Time LowFeb 5, 2026$0.065
Key Metrics
$30.23m
$108.81m
277.81m APR
1b APR
$97.32m
Volume 24h$21.18m
CEX$20.33m
Spot$2.03m
USD Perp$18.3m
COIN Perp$0
DEX$845,353
Spot$0
USD Perp$845,353
COIN Perp$0
Open Interest$12.12m
CEX$12.08m
USD Perp$12.08m
COIN PerpN/A
DEX$39,627
USD Perp$39,627
COIN PerpN/A
Total Raised$30m
Seed · Jul 25, 2024$10m
Private · Jul 30, 2024Undisclosed
Strategic · Aug 28, 2025$20m
Token Information
Issued by:aPriori
Income Statement for APR
Include incomes from aPriori

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | |
|---|---|---|---|---|---|
Gross Protocol Revenue | $2K | $17.2K | $21.89K | $20.58K | $5.45K |
| Staking Rewards | $1.76K | $16.26K | $20.58K | $18.9K | $4.7K |
| Deposit/Withdraw Fees | $234.09 | $930.70 | $1.31K | $1.69K | $754.03 |
Cost of Revenue | $1.59K | $14.64K | $18.52K | $17K | $4.23K |
| Staking Rewards To Stakers | $1.59K | $14.64K | $18.52K | $17K | $4.23K |
Gross Profit | $410.24 | $2.56K | $3.37K | $3.57K | $1.22K |
| Staking Rewards Commission | $176.01 | $1.63K | $2.06K | $1.89K | $469.98 |
| Deposit/Withdraw Fees | $234.09 | $930.70 | $1.31K | $1.69K | $754.03 |
Earnings | $410.24 | $2.56K | $3.37K | $3.57K | $1.22K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 |
Markets
Loading APR markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
