Overview
Bundle Cat(BUN)
Token Price$0.055
24h Change-11.85%
All Time HighSep 28, 2026$0.12
All Time LowSep 5, 2026$0.0082
Key Metrics
$11.36m
$54.71m
207.59m BUN
1b BUN
Volume 24h$1.01m
CEX$1.01m
Spot$0
USD Perp$1.01m
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Open Interest$919,770
CEX$919,770
USD Perp$919,770
COIN PerpN/A
DEXN/A
USD PerpN/A
COIN PerpN/A
Token Information
Category:Meme
Issued by:Mosh
Income Statement for BUN
Include incomes from Mosh

| Q4 2026* | Q3 2026 | |
|---|---|---|
Gross Protocol Revenue | $80.41K | $399.12K |
| Pons creator fees routed to bundles | $76.09K | $390.57K |
| Bundle raise fees | $4.31K | $8.55K |
Cost of Revenue | $41.41K | $118.56K |
| Creator fees to bundle backers | $41.41K | $118.56K |
Gross Profit | $38.99K | $280.58K |
| Creator fees to Mosh treasury | $15.22K | $78.12K |
| Creator fees to Mosh treasury as a bundle backer | $19.47K | $193.91K |
| Bundle raise fees | $4.31K | $8.55K |
Earnings | $38.99K | $280.58K |
Token Holder Net Income | $0 | $0 |
Markets
Loading BUN markets...
Token Usage
An is required to view token usage.
