Overview
Cap(CAP)
Token Price$0.074
24h Change-4.03%
All Time HighOct 6, 2026$0.10
All Time LowJul 12, 2026$0.015
Key Metrics
$114.74m
$735.5m
1.56b CAP
10b CAP
$433.06m
Volume 24h$49.32m
CEX$49.23m
Spot$11.82m
USD Perp$37.41m
COIN Perp$0
DEX$89,681
Spot$0
USD Perp$89,681
COIN Perp$0
Open Interest$25.32m
CEX$25.18m
USD Perp$25.18m
COIN PerpN/A
DEX$141,128
USD Perp$141,128
COIN PerpN/A
Total Raised$15.4m
Pre-Seed · Oct 28, 2024$1.9m
Seed · Apr 7, 2025$8m
Public token sale · Jun 17, 2026$5.5m
Token Information
Issued by:cap
Income Statement for CAP
Include incomes from cap

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $179.74K | $1.29M | $1.27M | $2.04M | $2.87M | $530.61K |
| Staking Rewards | $76.44K | $237.13K | $178.5K | $88.34K | $90.75K | $8.25K |
| Borrow Interest from Institutional Borrowers | $96.25K | $778.74K | $655.48K | $303.12K | $1.13M | $416.52K |
| Mint/Redeem Fees | $106.63 | $15.15K | $9.21K | $38.36K | $281.61K | $105.84K |
| Yields from DeFi Protocols | $6.95K | $262.01K | $423.34K | $1.61M | $1.37M | $0 |
Cost of Revenue | $179.64K | $1.28M | $1.26M | $2M | $2.59M | $424.77K |
| Staking Rewards | $76.44K | $237.13K | $178.5K | $88.34K | $90.75K | $8.25K |
| Borrow Interest from Institutional Borrowers | $96.25K | $778.74K | $655.48K | $303.12K | $1.13M | $416.52K |
| Yields from DeFi Protocols | $6.95K | $262.01K | $423.34K | $1.61M | $1.37M | $0 |
Gross Profit | $106.63 | $15.15K | $9.21K | $38.36K | $281.61K | $105.84K |
| Mint/Redeem Fees | $106.63 | $15.15K | $9.21K | $38.36K | $281.61K | $105.84K |
Earnings | $106.63 | $15.15K | $9.21K | $38.36K | $281.61K | $105.84K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading CAP markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 2 pools, average APY 118.19%
