Overview
Reservoir(DAM)
Token Price$0.0025
24h Change-6.69%
All Time HighSep 18, 2025$0.15
All Time LowSep 14, 2026$0.0012
Key Metrics
$688,159
$2.48m
277.54m DAM
1b DAM
Volume 24h$5,311
CEX Volume$0
DEX Volume$5,494
Token Information
Category:DeFi
Issued by:Reservoir Protocol
Income Statement for DAM
Include incomes from Reservoir Protocol

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $162.17K | $755.28K | $1.14M | $443.13K | $3.41M | $3.47M | $2.71M | $1.26M |
| Assets Yields | $162.17K | $755.28K | $1.14M | $394.42K | $3.41M | $3.47M | $931.25K | $0 |
Cost of Revenue | $162.17K | $705.35K | $1.14M | $443.13K | $3.41M | $3.47M | $2.71M | $1.26M |
| Assets Yields | $162.17K | $705.35K | $1.14M | $394.42K | $3.41M | $3.47M | $931.25K | $0 |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
