Overview
Energy Web Token(EWT)
Token Price$0.34
24h Change-2.69%
All Time HighApr 16, 2021$22.67
All Time LowAug 17, 2026$0.24
Key Metrics
$27.76m
$27.76m
81.07m EWT
100m EWT
Volume 24h$3.09m
CEX$2.77m
Spot$125,168
USD Perp$2.65m
COIN Perp$0
DEX$319,438
Spot$0
USD Perp$319,438
COIN Perp$0
Open Interest$2.48m
CEX$2.42m
USD Perp$2.42m
COIN PerpN/A
DEX$67,490
USD Perp$67,490
COIN PerpN/A
Total Raised$2.5m
Seed ยท May 10, 2017$2.5m
Token Information
Category:Chain Tokens
Chain:EnergyWeb
Income Statement for EWT
Include incomes from EnergyWeb Chain

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $0.27 | $11.51 | $2.29 | $2 | $7 | $19 | $19 | $51 | $110 | $52 | $125 | $9 |
Cost of Revenue | $0.27 | $11.51 | $2.29 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading EWT markets...
Token Usage
An is required to view token usage.
