Overview
Graphite Protocol(GP)
Token Price$0.55
24h Change+6.22%
All Time HighJul 26, 2025$6.89
All Time LowApr 16, 2025$0.027
Key Metrics
$19.78m
$32.4m
35.81m GP
150m GP
Volume 24h$324,828
CEX$324,828
Spot$142,433
USD Perp$182,394
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Open Interest$59,094
CEX$59,094
USD Perp$59,094
COIN PerpN/A
DEXN/A
USD PerpN/A
COIN PerpN/A
Token Information
Issued by:Graphite Protocol
Income Statement for GP
Include incomes from Graphite Protocol

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $654.42K | $3.57M | $406.83K | $3.07M | $1.77M | $1.93M |
| BonkFun Trading Fees | $613.2K | $3.57M | $406.83K | $3.07M | $1.77M | $1.93M |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $654.42K | $3.57M | $406.83K | $3.07M | $1.77M | $1.93M |
| BonkFun Trading Fees | $613.2K | $3.57M | $406.83K | $3.07M | $1.77M | $1.93M |
Earnings | $654.42K | $3.57M | $406.83K | $3.07M | $1.77M | $1.93M |
Token Holder Net Income | $7.9K | $0 | $78.13K | $68.21K | $0 | $0 |
| Token Buy Back | $0 | $0 | $78.13K | $68.21K | $0 | $0 |
Markets
Loading GP markets...
Token Usage
An is required to view token usage.
Yields
Tracking 9 pools, average APY 22.55%
