Overview
GoPlus Security(GPS)
Token Price$0.011
24h Change+1.86%
All Time HighJan 30, 2025$0.22
All Time LowDec 18, 2025$0.0044
Key Metrics
$62.74m
$105.68m
5.937b GPS
10b GPS
Volume 24h$15.72m
CEX$15.65m
Spot$1.44m
USD Perp$14.22m
COIN Perp$0
DEX$67,913
Spot$0
USD Perp$67,913
COIN Perp$0
Open Interest$13.47m
CEX$13.46m
USD Perp$13.46m
COIN PerpN/A
DEX$12,691
USD Perp$12,691
COIN PerpN/A
Token Information
Issued by:GoPlus Security
Income Statement for GPS
Include incomes from GoPlus Security

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $228.17 | $44.51K | $53.52K | $107.79K | $118.25K | $136.5K | $208.3K | $683.11K | $327.81K | $223.22K | $1.84M | $572.96K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $228.17 | $44.51K | $53.52K | $107.79K | $118.25K | $136.5K | $208.3K | $683.11K | $327.81K | $223.22K | $1.84M | $572.96K |
Earnings | $228.17 | $44.51K | $53.52K | $107.79K | $118.25K | $136.5K | $208.3K | $683.11K | $327.81K | $223.22K | $1.84M | $572.96K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading GPS markets...
Token Usage
An is required to view token usage.
