Overview
Hyperlane(HYPER)
Token Price$0.07
24h Change+0.15%
All Time HighJul 10, 2025$0.66
All Time LowJul 31, 2026$0.055
Key Metrics
$23.59m
$56.6m
338.17m HYPER
1b HYPER
Volume 24h$16.87m
CEX$16.69m
Spot$4.62m
USD Perp$12.08m
COIN Perp$0
DEX$176,722
Spot$0
USD Perp$176,722
COIN Perp$0
Open Interest$3.14m
CEX$3.1m
USD Perp$3.1m
COIN PerpN/A
DEX$40,458
USD Perp$40,458
COIN PerpN/A
Total Raised$18.5m
Seed · Sep 22, 2022$18.5m
Token Information
Issued by:Hyperlane
Income Statement for HYPER
Include incomes from Hyperlane

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $4.7K | $57.63K | $36.8K | $64.14K | $221.39K | $1.08M | $201.78K |
| Interchain Gas Payments | $4.7K | $57.63K | $36.8K | $64.14K | $221.39K | $1.08M | $201.78K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $4.7K | $57.63K | $36.8K | $64.14K | $221.39K | $1.08M | $201.78K |
| Interchain Gas Payments | $4.7K | $57.63K | $36.8K | $64.14K | $221.39K | $1.08M | $201.78K |
Earnings | $4.7K | $57.63K | $36.8K | $64.14K | $221.39K | $1.08M | $201.78K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading HYPER markets...
Token Usage
An is required to view token usage.
Yields
Tracking 5 pools, average APY 220.19%
