Overview
Liqwid Finance(LQ)
Token Price$0.33
24h Change-7.32%
All Time HighApr 11, 2022$125.74
All Time LowJan 10, 2024$0.0000031
Key Metrics
$6.76m
$6.99m
20.31m LQ
21m LQ
Volume 24h$6,072
CEX Volume$0
DEX Volume$8,308
Total Raised$2.7m
Seed · Nov 30, 2022$2.7m
Token Information
Issued by:Liqwid
Income Statement for LQ
Include incomes from Liqwid

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | |
|---|---|---|---|---|
Gross Protocol Revenue | $17.14K | $323.29K | $285.16K | $627.6K |
| Borrow Interest | $15.12K | $227.49K | $173.27K | $398.59K |
| Origination Fees | $0 | $0 | $10.79K | $31.65K |
| Liquidation Fees | $0 | $58.83K | $64.82K | $102.47K |
| Staking Rewards | $2.02K | $36.96K | $36.28K | $94.89K |
Cost of Revenue | $14.13K | $277.79K | $239.71K | $516.23K |
| Borrow Interest | $12.11K | $181.99K | $138.62K | $318.87K |
| Liquidation Fees | $0 | $58.83K | $64.82K | $102.47K |
| Staking Rewards | $2.02K | $36.96K | $36.28K | $94.89K |
Gross Profit | $3.02K | $45.5K | $45.45K | $111.37K |
| Borrow Interest | $3.02K | $45.5K | $34.66K | $79.72K |
| Origination Fees | $0 | $0 | $10.79K | $31.65K |
Earnings | $3.02K | $45.5K | $45.45K | $111.37K |
Token Holder Net Income | $0 | $0 | $0 | $0 |
Markets
Loading LQ markets...
Token Usage
An is required to view token usage.
Yields
Tracking 2 pools, average APY 4.18%
