Overview
Render(RENDER)
Token Price$1.89
24h Change+3.35%
All Time HighMar 17, 2024$13.53
All Time LowJun 16, 2020$0.037
Key Metrics
$978.58m
$1.006b
518.78m RENDER
644.25m RENDER
Volume 24h$103.83m
CEX$101.11m
Spot$32.11m
USD Perp$69m
COIN Perp$0
DEX$2.72m
Spot$0
USD Perp$2.72m
COIN Perp$0
Open Interest$48.93m
CEX$46.65m
USD Perp$46.65m
COIN PerpN/A
DEX$2.28m
USD Perp$2.28m
COIN PerpN/A
Token Information
Issued by:Render Network BME
Income Statement for RENDER
Include incomes from Render Network BME

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $97.36K | $516.41K | $408.77K | $409.47K | $503.44K | $1M | $263.17K |
| Render Job Payments | $97.36K | $516.41K | $408.77K | $409.47K | $503.44K | $1M | $263.17K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $97.36K | $516.41K | $408.77K | $409.47K | $503.44K | $1M | $263.17K |
| Render Job Payments | $97.36K | $516.41K | $408.77K | $409.47K | $503.44K | $1M | $263.17K |
Earnings | $97.36K | $516.41K | $408.77K | $409.47K | $503.44K | $1M | $263.17K |
Token Holder Net Income | $92.49K | $490.61K | $388.32K | $389K | $478.27K | $952.46K | $250.01K |
| Job Payments to $RENDER burn | $92.49K | $490.61K | $388.32K | $389K | $478.27K | $952.46K | $250.01K |
Markets
Loading RENDER markets...
Token Usage
An is required to view token usage.
Yields
Tracking 10 pools, average APY 34.00%
