Overview
Reserve Rights(RSR)
Token Price$0.0015
24h Change-4.41%
All Time HighApr 16, 2021$0.12
All Time LowJul 1, 2026$0.001
Key Metrics
$96.11m
$153.65m
62.553b RSR
100b RSR
Volume 24h$11.2m
CEX$11.09m
Spot$2.49m
USD Perp$8.6m
COIN Perp$0
DEX$107,065
Spot$0
USD Perp$107,065
COIN Perp$0
Open Interest$5.13m
CEX$5.04m
USD Perp$5.04m
COIN PerpN/A
DEX$84,157
USD Perp$84,157
COIN PerpN/A
Treasury$2.64m
$725.71
Stablecoins$2.31m
Own Tokens$337,838
Others$35.32
Token Information
Issued by:Reserve Protocol
Income Statement for RSR
Include incomes from Reserve Protocol

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $26.5K | $296.67K | $698.7K | $833.59K | $3.06M | $2.92M | $1.72M | $2.15M | $1.84M | $8.77K | $471.42K | $644.73K | $256.12K | $117.62K | $24.4K |
| Staking Rewards | $7.65K | $101.81K | $85.99K | $139.58K | $294.9K | $337.09K | $336.79K | $154.6K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Assets Yields | $13.22K | $138.53K | $541.54K | $527.64K | $2.65M | $2.06M | $1.31M | $472.07K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Buy Back | $1.88K | $21.58K | $26.11K | $61.72K | $51.66K | $24.9K | $27.82K | $6.2K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Management Fees | $3.76K | $34.75K | $45.05K | $104.65K | $69.6K | $21.57K | $27.63K | $5.49K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $16.97K | $173.28K | $586.6K | $632.29K | $2.71M | $2.48M | $1.35M | $1.73M | $1.41M | $0 | $0 | $0 | $0 | $0 | $0 |
| Assets Yields | $13.22K | $138.53K | $541.54K | $527.64K | $2.65M | $2.46M | $1.32M | $1.73M | $1.41M | $0 | $0 | $0 | $0 | $0 | $0 |
| Management Fees | $3.76K | $34.75K | $45.05K | $104.65K | $65.76K | $21.57K | $27.63K | $5.49K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $9.53K | $123.38K | $112.11K | $201.3K | $346.55K | $430.48K | $370.69K | $416.91K | $431.33K | $8.77K | $471.42K | $644.73K | $256.12K | $117.62K | $24.4K |
| Staking Rewards | $7.65K | $101.81K | $85.99K | $139.58K | $294.9K | $388.74K | $342.87K | $407.29K | $427.45K | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Buy Back | $1.88K | $21.58K | $26.11K | $61.72K | $51.66K | $35.43K | $27.82K | $6.23K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $9.53K | $123.38K | $112.11K | $201.3K | $346.55K | $430.48K | $370.69K | $416.91K | $431.33K | $8.77K | $471.42K | $644.73K | $256.12K | $117.62K | $24.4K |
Token Holder Net Income | $9.53K | $123.38K | $112.11K | $201.3K | $346.55K | $424.18K | $370.69K | $413.52K | $427.45K | $0 | $0 | $0 | $0 | $0 | $0 |
| Staking Rewards | $7.65K | $101.81K | $85.99K | $139.58K | $294.9K | $388.74K | $342.87K | $407.29K | $427.45K | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Buy Back | $1.88K | $21.58K | $26.11K | $61.72K | $51.66K | $35.43K | $27.82K | $6.23K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading RSR markets...
Token Usage
An is required to view token usage.
Yields
Tracking 8 pools, average APY 28.33%
