Overview
Scroll(SCR)
Token Price$0.026
24h Change+2.28%
All Time HighDec 12, 2024$1.43
All Time LowJul 29, 2026$0.018
Key Metrics
$4.93m
$25.94m
190m SCR
1b SCR
Volume 24h$30.5m
CEX$30.45m
Spot$13.61m
USD Perp$16.85m
COIN Perp$0
DEX$48,893
Spot$0
USD Perp$48,893
COIN Perp$0
Open Interest$3.61m
CEX$3.58m
USD Perp$3.58m
COIN PerpN/A
DEX$35,020
USD Perp$35,020
COIN PerpN/A
Total Raised$1m
Seed ยท May 12, 2018$1m
Token Information
Chain:Scroll
Income Statement for SCR
Include incomes from Scroll Chain

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $526 | $4.5K | $136.56K | $47.85K | $58.45K | $49.75K | $53.51K | $223.48K | $1.1M | $2.19M | $10.01M | $21.96M | $7.11M |
| Transaction Gas Fees | $526 | $4.5K | $136.56K | $47.85K | $58.45K | $18.15K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $412.28 | $3.45K | $4.02K | $10.99K | $34.25K | $7.29K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $113.72 | $1.05K | $132.54K | $36.87K | $24.2K | $41.69K | $44.43K | $119.38K | $656.33K | $1.7M | $5.17M | $6.14M | $1.74M |
| Transaction Gas Fees | $526 | $4.5K | $133.5K | $36.87K | $24.2K | $12.18K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $113.72 | $1.05K | $132.54K | $36.87K | $24.2K | $41.69K | $44.43K | $119.38K | $656.33K | $1.7M | $5.17M | $6.14M | $1.74M |
Markets
Loading SCR markets...
Token Usage
An is required to view token usage.
