Overview
SSV Network(SSV)
Token Price$2.81
24h Change-3.73%
All Time HighMar 24, 2024$65.82
All Time LowJun 6, 2026$1.84
Key Metrics
$41.31m
$41.31m
14.7m SSV
Volume 24h$6.81m
CEX$6.81m
Spot$1.22m
USD Perp$5.59m
COIN Perp$0
DEX$141.24
Spot$0
USD Perp$141.24
COIN Perp$0
Open Interest$4.45m
CEX$4.45m
USD Perp$4.45m
COIN PerpN/A
DEX$1,360
USD Perp$1,360
COIN PerpN/A
Treasury$5.8m
$359,198
Stablecoins$1.8m
Own Tokens$3.56m
Others$84,272
Total Raised$10m
Feb 8, 2022$10m
Token Information
Issued by:SSV Network
Income Statement for SSV
Include incomes from SSV Network

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $93.16K | $737.11K | $319.44K | $727.09K | $659.45K | $791.5K | $511.17K | $340.5K | $466.82K | $316.33K | $488.77K | $210.88K | $44.22K | $3.06K | $19 |
| Validator Operation Fees | $93.16K | $737.11K | $319.44K | $727.09K | $659.45K | $791.5K | $511.17K | $340.5K | $466.82K | $316.33K | $488.77K | $210.88K | $44.22K | $3.06K | $19 |
Cost of Revenue | $1.61K | $12.07K | $6.42K | $5.08K | $8.24K | $22.52K | $34.58K | $74.67K | $155.98K | $185.29K | $387.19K | $188.65K | $38.66K | $2.47K | $8 |
| Operators Fees | $1.61K | $12.07K | $6.42K | $5.08K | $8.24K | $22.52K | $34.58K | $74.67K | $155.98K | $185.29K | $387.19K | $188.65K | $38.66K | $2.47K | $8 |
Gross Profit | $91.55K | $725.04K | $313.01K | $722.01K | $651.21K | $768.98K | $476.59K | $265.84K | $310.84K | $131.04K | $101.57K | $22.23K | $5.56K | $620 | $8 |
| DAO Treasury Allocation | $0 | $0 | $96.67K | $722.01K | $651.21K | $768.98K | $476.59K | $265.84K | $310.84K | $131.04K | $101.57K | $22.23K | $5.56K | $620 | $8 |
| Network Fees To cSSV Stakers | $91.55K | $725.04K | $216.35K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $91.55K | $725.04K | $313.01K | $722.01K | $651.21K | $768.98K | $476.59K | $265.84K | $310.84K | $131.04K | $101.57K | $22.23K | $5.56K | $620 | $8 |
Token Holder Net Income | $91.55K | $725.04K | $298.87K | $409.62K | $312.95K | $170.36K | $383.11K | $3.37M | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Burns | $0 | $0 | $82.52K | $409.62K | $312.95K | $170.36K | $383.11K | $3.37M | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Network Fees To cSSV Stakers | $91.55K | $725.04K | $216.35K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading SSV markets...
Token Usage
An is required to view token usage.
Yields
Tracking 1 pool, average APY 5.91%
