Overview
Vault(V)
Token Price$0.017
24h Change-0.48%
All Time HighJan 14, 2026$0.12
All Time LowJul 28, 2026$0.0058
Key Metrics
$1.7m
$1.7m
100m V
100m V
Volume 24h$2.56m
CEX$1.83m
Spot$0
USD Perp$1.83m
COIN Perp$0
DEX$731,225
Spot$0
USD Perp$731,225
COIN Perp$0
Open Interest$32.44m
CEX$32.31m
USD Perp$32.31m
COIN PerpN/A
DEX$131,294
USD Perp$131,294
COIN PerpN/A
Token Information
Issued by:The Vault
Income Statement for V
Include incomes from The Vault

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $163.06K | $1.47M | $1.41M | $2M | $3.67M | $4.9M | $3.82M | $3.78M | $1.54M | $82.09K |
Cost of Revenue | $156.9K | $1.41M | $1.36M | $1.92M | $3.49M | $4.65M | $3.6M | $3.52M | $1.42M | $77.4K |
Gross Profit | $6.16K | $66.63K | $54.81K | $106.64K | $187.99K | $286.98K | $219.67K | $275.55K | $135.71K | $4.8K |
Earnings | $6.16K | $66.63K | $54.81K | $106.64K | $187.99K | $286.98K | $219.67K | $275.55K | $135.71K | $4.8K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading V markets...
Token Usage
An is required to view token usage.
