Overview
Velo(VELO)
Token Price$0.005
24h Change-2.75%
All Time HighMar 8, 2021$2.29
All Time LowDec 19, 2022$0.001
Key Metrics
$87.55m
$119.63m
17.564b VELO
$104.69m
Volume 24h$5.4m
CEX$5.39m
Spot$4.59m
USD Perp$805,980
COIN Perp$0
DEX$6,407
Spot$264.68
USD Perp$6,142
COIN Perp$0
Open Interest$1.65m
CEX$1.64m
USD Perp$1.64m
COIN PerpN/A
DEX$9,832
USD Perp$9,832
COIN PerpN/A
Token Information
Issued by:Velo Finance
Income Statement for VELO
Include incomes from Velodrome

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $120.69K | $1.03M | $1.08M | $1.38M | $2.41M | $2.9M | $2.32M | $4.15M | $6.77M | $4.7M | $7.37M | $4.98M | $2.98M | $3.4M | $130.16K | $331.16K | $146.21K | $479.23K | $56.86K |
| Token Swap Fees | $92.04K | $801.95K | $698.33K | $932.93K | $1.59M | $1.91M | $1.66M | $2.97M | $4.3M | $1.46M | $1.52M | $1.06M | $672.15K | $276.98K | $130.16K | $319.59K | $142.91K | $475.14K | $53.34K |
| External Bribes Rewards | $28.65K | $228.77K | $382.73K | $448.06K | $817.23K | $993.68K | $657.88K | $1.18M | $2.47M | $3.25M | $5.85M | $3.93M | $2.31M | $3.12M | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $3.05K | $30.01K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Unstaked-LP Swap Fees | $989.67 | $4.54K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Swap Fees To Unstaked LPs | $2.06K | $25.48K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $117.61K | $1M | $1.08M | $1.38M | $2.41M | $2.9M | $2.32M | $4.15M | $6.77M | $4.7M | $7.37M | $4.98M | $2.98M | $3.4M | $130.16K | $331.16K | $146.21K | $479.23K | $56.86K |
| Swap Fees To Voters | $79.92K | $374.91K | $34.33K | $53.97K | $160.42K | $139.87K | $161.73K | $379.72K | $725.92K | $360.85K | $750.44K | $1.05M | $672.15K | $276.98K | $130.16K | $319.59K | $142.91K | $475.14K | $53.34K |
| External Bribes Revenue | $28.65K | $228.77K | $382.73K | $448.06K | $817.23K | $993.68K | $657.88K | $1.18M | $2.47M | $3.25M | $5.85M | $3.93M | $2.31M | $3.12M | $0 | $0 | $0 | $0 | $0 |
| Staked-LP Fees And Unstaked-LP Rake | $0 | $341.82K | $664K | $878.96K | $1.43M | $1.77M | $1.5M | $2.59M | $3.57M | $1.1M | $769.99K | $7.33K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Staked-LP Swap Fees | $9.05K | $55.21K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $117.61K | $1M | $1.08M | $1.38M | $2.41M | $2.9M | $2.32M | $4.15M | $6.77M | $4.7M | $7.37M | $4.98M | $2.98M | $3.4M | $130.16K | $331.16K | $146.21K | $479.23K | $56.86K |
Token Holder Net Income | $117.61K | $1M | $1.08M | $1.38M | $2.41M | $2.9M | $2.32M | $4.15M | $6.77M | $4.7M | $7.37M | $4.98M | $2.98M | $3.4M | $130.16K | $331.16K | $146.21K | $479.23K | $56.86K |
| Swap Fees To Voters | $79.92K | $374.91K | $34.33K | $53.97K | $160.42K | $139.87K | $161.73K | $379.72K | $725.92K | $360.85K | $750.44K | $1.05M | $672.15K | $276.98K | $130.16K | $319.59K | $142.91K | $475.14K | $53.34K |
| External Bribes Revenue | $28.65K | $228.77K | $382.73K | $448.06K | $817.23K | $993.68K | $657.88K | $1.18M | $2.47M | $3.25M | $5.85M | $3.93M | $2.31M | $3.12M | $0 | $0 | $0 | $0 | $0 |
| Staked-LP Fees And Unstaked-LP Rake | $0 | $341.82K | $664K | $878.96K | $1.43M | $1.77M | $1.5M | $2.59M | $3.57M | $1.1M | $769.99K | $7.33K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Staked-LP Swap Fees | $9.05K | $55.21K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading VELO markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Showing 10 of 22 pools
Page 1 of 3
Borrow
Tracking 3 routes
