Overview
Tezos(XTZ)
Token Price$0.29
24h Change-2.78%
All Time HighOct 3, 2021$9.12
All Time LowAug 12, 2026$0.19
Key Metrics
$321.98m
$327.83m
1.098b XTZ
$346.78m
Volume 24h$18.12m
CEX$18.1m
Spot$6.96m
USD Perp$11.14m
COIN Perp$0
DEX$29,072
Spot$0
USD Perp$29,072
COIN Perp$0
Open Interest$8.47m
CEX$8.46m
USD Perp$8.46m
COIN PerpN/A
DEX$6,906
USD Perp$6,906
COIN PerpN/A
Total Raised$242m
Seed · Feb 17, 2017$10m
ICO · Jul 14, 2017$232m
Token Information
Category:Chain Tokens
Issued by:Tezos
Chain:Tezos
Income Statement for XTZ
Include incomes from Tezos Chain

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $1.1K | $15.79K | $26.1K | $78.05K | $171.89K | $224.37K | $136.14K | $101.92K | $135.97K | $78.83K | $182.39K | $217.7K | $119.45K | $131.74K | $166.09K | $2.37M | $2.71M | $3.05M | $5.97M |
Cost of Revenue | $367 | $4.3K | $4.38K | $6.42K | $10.45K | $17.61K | $14.92K | $7.85K | $11.39K | $5.95K | $10.67K | $22.6K | $19.34K | $13.99K | $22K | $3.56K | $0 | $0 | $0 |
Gross Profit | $737 | $11.49K | $21.72K | $71.64K | $161.44K | $206.76K | $121.23K | $94.08K | $124.59K | $72.88K | $171.72K | $195.1K | $100.11K | $117.76K | $144.09K | $16.28K | $0 | $0 | $0 |
Earnings | $737 | $11.49K | $21.72K | $71.64K | $161.44K | $206.76K | $121.23K | $94.08K | $124.59K | $72.88K | $171.72K | $195.1K | $100.11K | $117.76K | $144.09K | $16.28K | $0 | $0 | $0 |
Token Holder Net Income | $737 | $11.49K | $21.72K | $71.64K | $161.44K | $206.76K | $121.23K | $94.08K | $124.59K | $72.88K | $171.72K | $195.1K | $100.11K | $117.76K | $144.09K | $16.28K | $0 | $0 | $0 |
Markets
Loading XTZ markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
