sSUZ
Staked SUZSupply APY · now0.00%
TVL$33,005
30d Stabilityvolatile
Holders707
Supply APY
Loading chart...
Holders
Distribution
Total holders707+1 30d
Avg holder amount$45.96
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10x5759…b0c5 | 10.29% | +0.2% | Steady |
| 20xc4f6…9898 | 8.24% | +0.2% | Steady |
| 30x3c81…7e82 | 7.96% | +0.1% | -0.1% |
| 40xe3dc…75cd | 5.67% | +0.1% | Steady |
| 50x7ca4…b9d4 | 5.14% | +0.1% | Steady |
| 60x67bf…3dcf | 4.20% | +0.1% | Steady |
| 70x9dd7…3f7a | 2.92% | +0.1% | Steady |
| 80x88ab…8a47 | 2.38% | +0.1% | Steady |
| 90x13cb…e23d | 2.03% | Steady | Steady |
| 100x2934…98cd | 2.03% | Steady | Steady |
About
- Pool token
- 0x72ab…d9b5
- Underlying tokens
- SUZ
- Protocol
- Yield Yak Aggregator
- Chain
- Avalanche
- Category
- Yield Aggregator
- Audits
- No
- Pool id
- 0dc43912-2e9c-45f1-862f-0f1423301552