BUSD-CHR
Supply APY · now16.81%
TVL$52,013
30d Stabilitymixed
Holders76
Supply APY
Loading chart...
Holders
Distribution
Total holders760 30d
Avg holder amount$656.59
| Holder | Share | 7d | 30d |
|---|---|---|---|
| 10xa5f8…7652 | 63.24% | Steady | Steady |
| 20x73fe…e24e | 17.23% | Steady | Steady |
| 30x3997…7541 | 13.05% | Steady | Steady |
| 40xc0e1…37fd | 2.17% | Steady | Steady |
| 50x61fc…51cd | 0.58% | Steady | Steady |
| 60x4e46…8ff3 | 0.49% | Steady | Steady |
| 70x8a34…c35a | 0.37% | Steady | Steady |
| 80x0fc7…b5d3 | 0.32% | Steady | Steady |
| 90x0f0c…89ab | 0.30% | Steady | Steady |
| 100x8539…ba34 | 0.25% | Steady | Steady |
About
- Pool token
- 0x6045…8809
- Protocol
- PancakeSwap AMM
- Chain
- BSC
- Category
- DEXs
- Audits
- Yes
- Pool id
- d60a77d5-aa5a-441d-b87b-c3e0c28934b2