ranked by
Ink
DEX Aggregator Volume (24h)$1.33m
$16.41m
+16.14%
| Name | |||
|---|---|---|---|
| $1.26m | $3.27m | $12.38m | |
| $21,263 | $158,397 | $1.23m | |
| $17,956 | $20,829 | $112,783 | |
| $13,435 | $287,892 | $1.58m | |
| $10,212 | $156,334 | $620,577 | |
| $9,978 | $136,462 | $1.34m | |
| $7,927 | $90,185 | $342,340 | |
| $662 | $21,189 | $142,311 | |
| $20 | $20.04 | $159.97 | |
| $12 | $57.48 | $273.31 | |
| $10 | $10.85 | $598.79 | |
| $0 | $0 | $0 | |
| $0 | $0 | $0 | |
| $0 | $0 | $0 | |
| $0 | $0 | $0 | |
| $0 | $0 | $0 | |
| $0.05 |