Equities / Sectors / Utilities
Utilities
#11 by market capRegulated and independent electric, gas and water utilities. 78 US-listed equities across 6 industries; the sector accounts for 1.8% of tracked equity market cap and 1.3% of daily volume.
Market cap
$1.479T
+0.61%
$8.978B · 1D
Sector weight
1.8%
of tracked market cap
Volume 24h
$163.55M
1.3% of market volume
Revenue TTM
$554.469B
Sum of constituents
Net income TTM
$69.963B
12.6% net margin
P/E (TTM)
21×
Market 30.4×
Dividend yield
3%
Market 1.3%
Employees
460.5K
Across 78 companies
Industry breakdown
Share of sector market cap · 6 industries
Concentration
Share of sector market cap by constituent
HHI index
408.2
Mega caps
0
Median cap
$6.144B
Valuation vs. market
Sector totals valued as one company; marker is the all-equities median
P/E (TTM): 21× · market 20.1×
P/S: 2.6× · market 2.7×
EV / EBITDA: 13× · market 12.9×
Operating margin: 21% · market 8.5%
Dividend yield: 3% · market 2.3%
Trading at a 31.1% P/E discount to the all-equities market.
Returns vs. market
Cap-weighted price return · spread in percentage points
| Period | Sector | Market | Spread |
|---|---|---|---|
| 1 day | +0.61% | -0.49% | +1.10% |
| 1 week | +4.03% | +1.37% | +2.67% |
| 1 month | -4.47% | +0.52% | -4.99% |
| 3 months | -8.44% | +1.79% | -10.23% |
| Year to date | -3.82% | +12.39% | -16.21% |
| 1 year | -9.56% | +13.52% | -23.08% |
Constituents
78 equities

NextEra Energy Inc. NEE · US | Utilities - Regulated Electric | $161.687B | 10.9% | $77.54 | +0.21% | +1.56% | -7.50% | $8.43M | 17.4× |
Constellation Energy Corporation CEG · US | Utilities - Independent Power Producers | $108.007B | 7.3% | $298.37 | +4.67% | +15.24% | -0.23% | $21.45M | 28.5× |
The Southern Company SO · US | Utilities - Regulated Electric | $99.012B | 6.7% | $86.07 | -0.09% | +3.12% | -3.28% | $4.55M | 21.3× |
Duke Energy Corporation DUK · US | Utilities - Regulated Electric | $90.721B | 6.1% | $116.58 | -0.23% | +2.50% | -3.84% | $7.03M | 17.7× |
| Utilities - Regulated Electric | $66.748B | 4.5% | $122.71 | +0.31% | +2.47% | -2.16% | $3.27M | 18.3× | |
Dominion Energy, Inc. D · US | Utilities - Regulated Electric | $54.407B | 3.7% | $61.86 | +0.18% | +1.81% | -6.58% | $4.23M | 21.5× |
Vistra Corp. VST · US | Utilities - Independent Power Producers | $53.603B | 3.6% | $159.55 | +2.18% | +14.17% | +5.16% | $25.5M | 24.2× |
Sempra SRE · US | Utilities - Diversified | $52.578B | 3.6% | $80.47 | +0.49% | +3.10% | -5.85% | $3.66M | 26.9× |
Entergy Corporation Common Stock ETR · US | Utilities - Regulated Electric | $49.13B | 3.3% | $102.83 | +0.33% | +2.42% | -5.25% | $1.58M | 37× |
Xcel Energy Inc. XEL · US | Utilities - Regulated Electric | $45.782B | 3.1% | $73.35 | -0.01% | +3.97% | -4.59% | $5.3M | 21.9× |
Exelon Corp. EXC · US | Utilities - Regulated Electric | $43.003B | 2.9% | $41.74 | +0.02% | +3.14% | -5.03% | $3.23M | 15.5× |
Consolidated Edison Inc. ED · US | Utilities - Regulated Electric | $39.139B | 2.6% | $105.78 | -0.20% | +2.20% | -2.30% | $1.04M | 17.7× |
| Utilities - Regulated Electric | $35.846B | 2.4% | $71.98 | +0.19% | +6.02% | -3.04% | $3.58M | 17.8× | |
WEC Energy Group Inc. WEC · US | Utilities - Regulated Electric | $33.784B | 2.3% | $103.72 | +0.11% | +1.96% | -3.12% | $1.74M | 20.6× |
Ameren Corporation AEE · US | Utilities - Regulated Electric | $28.227B | 1.9% | $101.96 | +0.12% | +2.33% | -4.47% | $1.71M | 22.6× |
PG&E Corporation PCG · US | Utilities - Regulated Electric | $28.078B | 1.9% | $12.75 | +0.63% | +4.77% | -13.97% | $5.71M | 9.5× |
Atmos Energy Corporation ATO · US | Utilities - Regulated Gas | $27.271B | 1.8% | $161.38 | +0.45% | +3.20% | -3.98% | $1.37M | 19.5× |
DTE Energy Company DTE · US | Utilities - Regulated Electric | $26.493B | 1.8% | $127.32 | +0.17% | +3.29% | -7.24% | $3.1M | 25.6× |
FirstEnergy Corp. FE · US | Utilities - Regulated Electric | $26.019B | 1.8% | $44.97 | +0.26% | +3.64% | -3.19% | $3.24M | 24× |
PPL Corporation PPL · US | Utilities - Regulated Electric | $25.63B | 1.7% | $34.08 | -0.07% | +4.03% | -2.85% | $3.05M | 21× |
CenterPoint Energy, Inc. CNP · US | Utilities - Regulated Electric | $25.429B | 1.7% | $38.60 | +0.48% | +3.74% | -3.79% | $2.66M | 22.8× |
| Utilities - Regulated Water | $25.174B | 1.7% | $128.91 | +0.57% | +0.82% | -8.17% | $1.31M | 22.8× | |
Eversource Energy ES · US | Utilities - Regulated Electric | $24.703B | 1.7% | $65.71 | +0.02% | +2.18% | -8.09% | $2.08M | 14.1× |
NRG Energy, Inc. NRG · US | Utilities - Independent Power Producers | $22.893B | 1.5% | $107.60 | +1.20% | +11.01% | -10.06% | $2.84M | 95.8× |
Edison International EIX · US | Utilities - Regulated Electric | $20.983B | 1.4% | $54.53 | +0.42% | +1.36% | -8.09% | $1.99M | 5.6× |
