Equities / Sectors / Utilities
Utilities
#11 by market capRegulated and independent electric, gas and water utilities. 78 US-listed equities across 6 industries; the sector accounts for 1.8% of tracked equity market cap and 2.2% of daily volume.
Market cap
$1.47T
-0.35%
-$5.196B · 1D
Sector weight
1.8%
of tracked market cap
Volume 24h
$15.902B
2.2% of market volume
Revenue TTM
$554.469B
Sum of constituents
Net income TTM
$69.963B
12.6% net margin
P/E (TTM)
20.8×
Market 30.4×
Dividend yield
3%
Market 1.3%
Employees
460.5K
Across 78 companies
Industry breakdown
Share of sector market cap · 6 industries
Concentration
Share of sector market cap by constituent
HHI index
406.9
Mega caps
0
Median cap
$6.099B
Valuation vs. market
Sector totals valued as one company; marker is the all-equities median
P/E (TTM): 20.8× · market 20.1×
P/S: 2.6× · market 2.7×
EV / EBITDA: 13× · market 12.9×
Operating margin: 21% · market 8.5%
Dividend yield: 3% · market 2.3%
Trading at a 31.5% P/E discount to the all-equities market.
Returns vs. market
Cap-weighted price return · spread in percentage points
| Period | Sector | Market | Spread |
|---|---|---|---|
| 1 day | -0.35% | -0.49% | +0.14% |
| 1 week | +3.39% | +1.37% | +2.02% |
| 1 month | -5.06% | +0.52% | -5.58% |
| 3 months | -9.01% | +1.79% | -10.80% |
| Year to date | -4.42% | +12.39% | -16.81% |
| 1 year | -10.13% | +13.52% | -23.65% |
Constituents
78 equities

NextEra Energy Inc. NEE · US | Utilities - Regulated Electric | $161.343B | 11% | $77.37 | +0.40% | +1.34% | -7.71% | $911.53M | 17.4× |
Constellation Energy Corporation CEG · US | Utilities - Independent Power Producers | $103.193B | 7% | $285.07 | -4.85% | +10.10% | -4.68% | $1.854B | 27.2× |
The Southern Company SO · US | Utilities - Regulated Electric | $99.104B | 6.7% | $86.15 | +0.83% | +3.21% | -3.19% | $515.98M | 21.3× |
Duke Energy Corporation DUK · US | Utilities - Regulated Electric | $90.927B | 6.2% | $116.84 | +1.16% | +2.73% | -3.63% | $497.07M | 17.7× |
| Utilities - Regulated Electric | $66.539B | 4.5% | $122.32 | +0.20% | +2.15% | -2.47% | $338.74M | 18.2× | |
Dominion Energy, Inc. D · US | Utilities - Regulated Electric | $54.31B | 3.7% | $61.75 | +0.36% | +1.63% | -6.75% | $433.37M | 21.4× |
Vistra Corp. VST · US | Utilities - Independent Power Producers | $52.457B | 3.6% | $156.14 | -6.35% | +11.73% | +2.91% | $1.764B | 23.6× |
Sempra SRE · US | Utilities - Diversified | $52.32B | 3.6% | $80.08 | +0.49% | +2.60% | -6.31% | $281.59M | 26.7× |
Entergy Corporation Common Stock ETR · US | Utilities - Regulated Electric | $48.967B | 3.3% | $102.49 | -0.30% | +2.08% | -5.57% | $338.76M | 36.8× |
Xcel Energy Inc. XEL · US | Utilities - Regulated Electric | $45.789B | 3.1% | $73.36 | +1.30% | +3.98% | -4.58% | $507.7M | 21.9× |
Exelon Corp. EXC · US | Utilities - Regulated Electric | $42.992B | 2.9% | $41.73 | +0.58% | +3.11% | -5.05% | $315.91M | 15.4× |
Consolidated Edison Inc. ED · US | Utilities - Regulated Electric | $39.216B | 2.7% | $105.99 | +1.29% | +2.41% | -2.11% | $228.22M | 17.7× |
| Utilities - Regulated Electric | $35.776B | 2.4% | $71.84 | +0.14% | +5.82% | -3.23% | $402.52M | 17.8× | |
WEC Energy Group Inc. WEC · US | Utilities - Regulated Electric | $33.748B | 2.3% | $103.61 | +0.42% | +1.85% | -3.22% | $192.79M | 20.6× |
Ameren Corporation AEE · US | Utilities - Regulated Electric | $28.194B | 1.9% | $101.84 | +0.51% | +2.21% | -4.58% | $282.01M | 22.6× |
PG&E Corporation PCG · US | Utilities - Regulated Electric | $27.902B | 1.9% | $12.67 | -0.94% | +4.11% | -14.51% | $595.85M | 9.4× |
Atmos Energy Corporation ATO · US | Utilities - Regulated Gas | $27.149B | 1.8% | $160.66 | +0.91% | +2.74% | -4.41% | $343.49M | 19.4× |
DTE Energy Company DTE · US | Utilities - Regulated Electric | $26.448B | 1.8% | $127.10 | -0.11% | +3.11% | -7.40% | $164.76M | 25.6× |
FirstEnergy Corp. FE · US | Utilities - Regulated Electric | $25.952B | 1.8% | $44.85 | +0.61% | +3.37% | -3.45% | $253.17M | 23.9× |
PPL Corporation PPL · US | Utilities - Regulated Electric | $25.649B | 1.7% | $34.10 | +0.44% | +4.09% | -2.79% | $309.99M | 21.1× |
CenterPoint Energy, Inc. CNP · US | Utilities - Regulated Electric | $25.307B | 1.7% | $38.42 | -0.29% | +3.25% | -4.24% | $250.98M | 22.7× |
| Utilities - Regulated Water | $25.031B | 1.7% | $128.18 | +0.63% | +0.25% | -8.69% | $272.19M | 22.7× | |
Eversource Energy ES · US | Utilities - Regulated Electric | $24.698B | 1.7% | $65.69 | +0.69% | +2.15% | -8.11% | $217.72M | 14.1× |
NRG Energy, Inc. NRG · US | Utilities - Independent Power Producers | $22.621B | 1.5% | $106.32 | -2.11% | +9.69% | -11.13% | $532.96M | 94.7× |
Edison International EIX · US | Utilities - Regulated Electric | $20.894B | 1.4% | $54.30 | -0.20% | +0.93% | -8.48% | $423.49M | 5.5× |
