Equities / Sectors / Utilities
Utilities
#11 by market capRegulated and independent electric, gas and water utilities. 78 US-listed equities across 6 industries; the sector accounts for 1.8% of tracked equity market cap and 1.8% of daily volume.
Market cap
$1.481T
+0.81%
$11.86B · 1D
Sector weight
1.8%
of tracked market cap
Volume 24h
$388.44M
1.8% of market volume
Revenue TTM
$554.469B
Sum of constituents
Net income TTM
$69.963B
12.6% net margin
P/E (TTM)
21×
Market 30.7×
Dividend yield
3%
Market 1.3%
Employees
460.5K
Across 78 companies
Industry breakdown
Share of sector market cap · 6 industries
Concentration
Share of sector market cap by constituent
HHI index
407.5
Mega caps
0
Median cap
$6.145B
Valuation vs. market
Sector totals valued as one company; marker is the all-equities median
P/E (TTM): 21× · market 20.1×
P/S: 2.6× · market 2.7×
EV / EBITDA: 13× · market 13×
Operating margin: 21% · market 8.5%
Dividend yield: 3% · market 2.3%
Trading at a 31.5% P/E discount to the all-equities market.
Returns vs. market
Cap-weighted price return · spread in percentage points
| Period | Sector | Market | Spread |
|---|---|---|---|
| 1 day | +0.81% | +0.72% | +0.09% |
| 1 week | +4.23% | +2.08% | +2.14% |
| 1 month | -4.29% | +1.23% | -5.52% |
| 3 months | -8.27% | +2.51% | -10.78% |
| Year to date | -3.65% | +13.19% | -16.84% |
| 1 year | -9.40% | +14.33% | -23.73% |
Constituents
78 equities

NextEra Energy Inc. NEE · US | Utilities - Regulated Electric | $161.405B | 10.9% | $77.40 | +0.04% | +1.38% | -7.67% | $18.35M | 17.4× |
Constellation Energy Corporation CEG · US | Utilities - Independent Power Producers | $108.597B | 7.3% | $300 | +5.24% | +15.87% | +0.32% | $37.87M | 28.7× |
The Southern Company SO · US | Utilities - Regulated Electric | $98.885B | 6.7% | $85.96 | -0.22% | +2.98% | -3.41% | $9.51M | 21.2× |
Duke Energy Corporation DUK · US | Utilities - Regulated Electric | $90.771B | 6.1% | $116.64 | -0.17% | +2.55% | -3.79% | $12.61M | 17.7× |
| Utilities - Regulated Electric | $66.803B | 4.5% | $122.81 | +0.40% | +2.56% | -2.08% | $8.02M | 18.3× | |
Dominion Energy, Inc. D · US | Utilities - Regulated Electric | $54.279B | 3.7% | $61.72 | -0.06% | +1.58% | -6.80% | $7.49M | 21.4× |
Vistra Corp. VST · US | Utilities - Independent Power Producers | $53.965B | 3.6% | $160.63 | +2.88% | +14.94% | +5.87% | $43.97M | 24.3× |
Sempra SRE · US | Utilities - Diversified | $52.976B | 3.6% | $81.08 | +1.26% | +3.88% | -5.14% | $9.06M | 27.1× |
Entergy Corporation Common Stock ETR · US | Utilities - Regulated Electric | $48.987B | 3.3% | $102.53 | +0.04% | +2.12% | -5.53% | $4.16M | 36.8× |
Xcel Energy Inc. XEL · US | Utilities - Regulated Electric | $45.835B | 3.1% | $73.44 | +0.10% | +4.10% | -4.48% | $12.55M | 21.9× |
Exelon Corp. EXC · US | Utilities - Regulated Electric | $43.09B | 2.9% | $41.83 | +0.23% | +3.36% | -4.82% | $5.33M | 15.5× |
Consolidated Edison Inc. ED · US | Utilities - Regulated Electric | $39.268B | 2.7% | $106.13 | +0.13% | +2.54% | -1.98% | $1.99M | 17.7× |
| Utilities - Regulated Electric | $35.976B | 2.4% | $72.24 | +0.56% | +6.41% | -2.69% | $10.12M | 17.9× | |
WEC Energy Group Inc. WEC · US | Utilities - Regulated Electric | $33.791B | 2.3% | $103.74 | +0.13% | +1.98% | -3.10% | $2.83M | 20.6× |
PG&E Corporation PCG · US | Utilities - Regulated Electric | $28.838B | 1.9% | $13.10 | +3.35% | +7.64% | -11.61% | $33.12M | 9.8× |
Ameren Corporation AEE · US | Utilities - Regulated Electric | $28.257B | 1.9% | $102.07 | +0.23% | +2.44% | -4.37% | $4.61M | 22.6× |
Atmos Energy Corporation ATO · US | Utilities - Regulated Gas | $27.31B | 1.8% | $161.61 | +0.59% | +3.34% | -3.84% | $3.72M | 19.5× |
DTE Energy Company DTE · US | Utilities - Regulated Electric | $26.392B | 1.8% | $126.83 | -0.21% | +2.89% | -7.60% | $4.93M | 25.5× |
FirstEnergy Corp. FE · US | Utilities - Regulated Electric | $26.079B | 1.8% | $45.07 | +0.49% | +3.87% | -2.97% | $6.79M | 24× |
PPL Corporation PPL · US | Utilities - Regulated Electric | $25.702B | 1.7% | $34.17 | +0.21% | +4.30% | -2.59% | $6.41M | 21.1× |
CenterPoint Energy, Inc. CNP · US | Utilities - Regulated Electric | $25.449B | 1.7% | $38.64 | +0.56% | +3.84% | -3.69% | $7.48M | 22.8× |
| Utilities - Regulated Water | $25.173B | 1.7% | $128.91 | +0.57% | +0.82% | -8.17% | $2.95M | 22.8× | |
Eversource Energy ES · US | Utilities - Regulated Electric | $24.756B | 1.7% | $65.85 | +0.24% | +2.40% | -7.89% | $4.32M | 14.2× |
NRG Energy, Inc. NRG · US | Utilities - Independent Power Producers | $22.861B | 1.5% | $107.45 | +1.06% | +10.85% | -10.19% | $7.48M | 95.7× |
Edison International EIX · US | Utilities - Regulated Electric | $21.221B | 1.4% | $55.15 | +1.57% | +2.51% | -7.05% | $25.5M | 5.6× |
