Other RWAs RWA Active AUM
$299.43m-1.03%over 24h
Key Metrics
Total RWA Onchain AUM$539.19m
Change (24h)-0.44%
55.5%
DeFi Active TVL$174.93m
Change (24h)-2.59%
58.4%
Largest protocolPendle V2$94.42m
RWA Perps OI$17.506b
Change (24h)-3.71%
30.7%
Volume (24h)$35.773b
Assets Rankings
| Name | Chains | AUM | DeFi | Flows | ||||
|---|---|---|---|---|---|---|---|---|
| $111.67m | $345.59m | +1.81% | $104.54m | 93.61% | +1.73% | |||
| $94.37m | $100.21m | +2.68% | $62.79m | 66.54% | -6.67% | |||
| $41.65m | $41.65m | +2.56% | $297,967 | 0.72% | +2.14% | |||
| $23.98m | $23.98m | +33.24% | $58,716 | 0.24% | +7.34% | |||
| $10.43m | $10.43m | -3.91% | $6.79m | 65.08% | -3.96% | |||
| $9.94m | $9.94m | -4.97% | $0 | 0% | ||||
| $4.18m | $4.18m | +0.24% | $323,750 | 7.74% | +3.06% | |||
| $1.4m | $1.4m | +8.20% | $9,713 | 0.69% | +8.21% | |||
| $1.17m | $1.17m | -0.09% | $0 | 0% | ||||
| $337,474 | $337,474 | -25.93% | $18,016 | 5.34% | -25.87% | |||
| $312,507 | $312,507 | +7.73% | $110,642 | 35.4% | +10.73% | |||
| $0 | ||||||||
| $0 | ||||||||
| $0 | ||||||||
| $0 | ||||||||
| $0 | ||||||||
| Tokeshare1 asset | $0 | |||||||
Movers 7d
Largest net inflows and outflows over the last seven days.New listings
Assets whose first tracked data point is within the last 30 days, largest first.- Anchored Diversified Hedge FundSep 14, 2026
- Anchored Liquid Strategies FundSep 14, 2026
- Scarlet & Violet 151Sep 10, 2026