Stocks & Equities RWA Active AUM
$4.013b-0.06%over 24h
Key Metrics
Total RWA Onchain AUM$4.851b
Change (24h)+0.06%
82.7%
DeFi Active TVL$326.63m
Change (24h)-4.41%
8.1%
Largest protocolFigure Markets Exchange$66.92m
RWA Perps OI$17.571b
Change (24h)-3.54%
30.8%
Volume (24h)$35.548b
Assets Rankings
| Name | Chains | AUM | DeFi | Flows | ||||
|---|---|---|---|---|---|---|---|---|
| $1.355b | $1.475b | -3.76% | $1.41m | 0.1% | -13.77% | |||
| $1.027b | $1.027b | -0.18% | $69.42m | 6.76% | -0.57% | |||
| $919.17m | $919.17m | +2.94% | $99.9m | 10.87% | -3.69% | |||
| $152.89m | $152.89m | -6.06% | $62.22m | 40.7% | -12.58% | |||
| $111.87m | $667.72m | +0.55% | $6.76m | 6.04% | -11.54% | |||
| $98.91m | $145.45m | +12.46% | $0 | 0% | ||||
| $88.08m | $88.08m | -15.82% | $299,070 | 0.34% | -0.25% | |||
| $87.73m | $87.73m | +0.08% | $8.2m | 9.34% | -1.49% | |||
| $66.93m | $66.93m | -1.48% | $66.92m | 100% | -1.48% | |||
| $46.17m | $46.17m | +4.45% | $519,135 | 1.12% | -24.79% | |||
| $33.95m | $33.95m | 0% | $0 | 0% | ||||
| $9.35m | $91.45m | -14.09% | $202,514 | 2.17% | -12.67% | |||
| $7.35m | $7.35m | +18.70% | $1.99m | 27.09% | +17.89% | |||
| $4.65m | $8.39m | -36.07% | $1,320 | 0.028% | +0.02% | |||
| $3.31m | $3.31m | +14.13% | $614 | 0.019% | +22.80% | |||
| $781,564 | $781,564 | -11.46% | $244,158 | 31.24% | -46.56% | |||
| $273,851 | $273,878 | +1,317% | $0 | 0% | ||||
| $236,151 | $236,151 | -8.67% | $11,068 | 4.69% | -2.38% | |||
| $65,369 | $66,412 | +0.04% | $3,642 | 5.57% | +0.86% | |||
| $1,650 | $1,650 | -1.67% | $710 | 43.03% | -2.20% | |||
| Coinbase13 assets | $28.14m | $8.54m | -12.12% | |||||
| $1.46m | $0 | |||||||
| $0 | ||||||||
Movers 7d
Largest net inflows and outflows over the last seven days.New listings
Assets whose first tracked data point is within the last 30 days, largest first.- Ondo Magnificent 7 and Crypto PortfolioSep 24, 2026
- Ondo High Growth Powered by BlackRockSep 24, 2026
- Neuralink PreStocksSep 10, 2026
- Ondo AI Leaders PortfolioSep 24, 2026
- Ondo 8 Targeted Income TR PortfolioSep 24, 2026
- Ondo Diversified Growth Powered by BlackRockSep 24, 2026