Avalanche RWA Active AUM
$1.21b+3.24%over 24h
Key Metrics
Total RWA Onchain AUM$1.21b
Change (24h)+3.24%
100%
DeFi Active TVL$263.01m
Change (24h)+0.03%
21.7%
Largest protocolGrove Finance$262.87m
RWA Perps OI$17.396b
Change (24h)-3.99%
30.7%
Volume (24h)$34.599b
Assets Rankings
| Name | Chains | AUM | DeFi | Flows | ||||
|---|---|---|---|---|---|---|---|---|
| $820.91m | $820.91m | -3.31% | $0 | 0% | ||||
| $262.97m | $262.97m | +0.12% | $262.87m | 99.96% | +0.12% | |||
| $40.03m | $40.03m | +13.69% | $0 | 0% | ||||
| $34.36m | $34.36m | +0.07% | $0 | 0% | ||||
| $30.38m | $30.38m | -5.58% | $0 | 0% | ||||
| $15.55m | $15.55m | +0.21% | $0 | 0% | ||||
| $1.74m | $1.74m | +3.85% | $125,678 | 7.22% | -4.36% | |||
| $1.72m | $1.72m | +0.03% | $0 | 0% | ||||
| $1.12m | $1.12m | 0% | $0 | 0% | ||||
| $1.06m | $1.06m | +0.15% | $0 | 0% | ||||
| $467,427 | $467,427 | +0.12% | $9,787 | 2.09% | -2.50% | |||
| $11,679 | $11,679 | +22.45% | $70 | 0.6% | +18.64% | |||
| FinChain1 asset | $2 | $0 | ||||||
Movers 7d
Largest net inflows and outflows over the last seven days.New listings
Assets whose first tracked data point is within the last 30 days, largest first.- NYLIM US High Yield Bond FundSep 24, 2026