PACT
Active AUM
$563.14m-0.07%over 24h
Key Metrics
Onchain AUM$563.14m
Change (24h)-0.07%
100%
DeFi Active TVL$0
Change (24h)N/A
0%
Largest protocolN/A
Net Flows 30dN/A
N/A
Live Assets7
1
Assets Rankings
| Name | Chains | Asset Type | AUM | DeFi | Flows | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Credit Pool | $176.21m | $176.21m | -0.87% | $0 | 0% | $0.0033 | ||||
| Credit Pool | $146.88m | $146.88m | -0.90% | $0 | 0% | $0.00057 | ||||
| Credit Pool | $97.39m | $97.39m | -0.66% | $0 | 0% | $0.01 | ||||
| Credit Pool | $69.17m | $69.17m | -0.66% | $0 | 0% | $0.01 | ||||
| Credit Pool | $43m | $43m | -0.22% | $0 | 0% | $0.63 | ||||
| Credit Pool | $20.5m | $20.5m | 0% | $0 | 0% | $0.075 | ||||
| Credit Pool | $10.01m | $10.01m | -0.12% | $0 | 0% | $0.0023 | ||||
About PACT
PACT is the stablecoin infrastructure layer for legacy finance, powering real-time payroll, scalable credit, and global settlement onchain. Built for institutional fintechs, PACT offers native onchain integrations for credit/debit cards, loans, mortgages, and receivables.
Governance TokenGovernance TokensPrivate CreditPermissionless
Entity
Legal entityPACT Foundation / Pact Labs
Primary chainAptos
Compliance
Access ModelPermissionless 0 Permissioned 7
Of 7 assets
Attested0 of 7
KYC to mint or redeem7 of 7
Allowlisted to hold7 of 7
Transferableunknown
Self custodyunknown
Redeemable7 of 7