Overview
Fly(FLY)
Token Price$0.0053
24h Change+2.34%
All Time HighJun 7, 2025$0.33
All Time LowAug 30, 2026$0.0037
Key Metrics
$93,986
$519,242
17.84m FLY
137.5m FLY
Volume 24h$1.36m
CEX$1.36m
Spot$435.63
USD Perp$1.36m
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Open Interest$199,086
CEX$199,086
USD Perp$199,086
COIN PerpN/A
DEXN/A
USD PerpN/A
COIN PerpN/A
Total Raised$1.64m
Public token sale · Mar 27, 2025$1.6m
Aug 27, 2025$40,000
Token Information
Issued by:fly.trade
Income Statement for FLY
Include incomes from fly.trade

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | |
|---|---|---|---|---|
Gross Protocol Revenue | $11.64K | $455.75K | $4.51K | $1 |
| Swap Fees | $556.98 | $35.13K | $0 | $0 |
| Surplus | $3.97K | $265.48K | $0 | $0 |
| Affiliate Fees | $7.11K | $155.12K | $0 | $0 |
Cost of Revenue | $7.11K | $155.12K | $0 | $0 |
| Affiliate Fees | $7.11K | $155.12K | $0 | $0 |
Gross Profit | $4.52K | $300.6K | $4.51K | $1 |
| Swap Fees | $556.98 | $35.13K | $0 | $0 |
| Surplus | $3.97K | $265.48K | $0 | $0 |
Earnings | $4.52K | $300.6K | $4.51K | $1 |
Token Holder Net Income | $0 | $0 | $0 | $0 |
Markets
Loading FLY markets...
Token Usage
An is required to view token usage.
Yields
Tracking 1 pool, average APY 22.13%
