Overview
Goldfinch(GFI)
Token Price$0.038
24h Change-1.91%
All Time HighJan 11, 2022$32.94
All Time LowSep 16, 2026$0.025
Key Metrics
$3.57m
$4.29m
95.24m GFI
114.29m GFI
$4.29m
Volume 24h$98,911
CEX$98,911
Spot$98,911
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Token Information
Issued by:Goldfinch
Income Statement for GFI
Include incomes from Gravity Finance

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $11.92 | $164.58 | $137.11 | $219 | $412 | $424 | $215 |
| Token Swap Fees | $11.92 | $164.58 | $92.11 | $0 | $0 | $0 | $0 |
Cost of Revenue | $11.92 | $164.58 | $137.11 | $219 | $412 | $424 | $215 |
| LP fees | $11.92 | $164.58 | $137.11 | $29 | $0 | $0 | $0 |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Protocol fees | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading GFI markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 1 pool
