Overview
Gnosis(GNO)
Token Price$115.72
24h Change-3.98%
All Time HighNov 8, 2021$644.20
All Time LowMar 12, 2020$6.88
Key Metrics
$305.24m
$346.92m
2.64m GNO
3m GNO
Volume 24h$641,880
CEX$641,880
Spot$641,880
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Token Information
Category:Chain Tokens
Issued by:Gnosis DAO
Chain:Gnosis
Income Statement for GNO
Include incomes from Gnosis Chain

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | Q2 2021 | Q1 2021 | Q4 2020 | Q3 2020 | Q2 2020 | Q1 2020 | Q4 2019 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $2.08K | $25.47K | $36.17K | $40.13K | $24.97K | $21.13K | $14.85K | $21.44K | $22K | $13.36K | $60.09K | $90.36K | $115.26K | $10.01K | $9.04K | $6.5K | $4.34K | $7.39K | $324.97K | $729.26K | $1.05M | $992.2K | $1.09M | $174.07K | $1.8K | $235 | $15 | $87 | $31 |
Cost of Revenue | $2.08K | $25.47K | $28.07K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading GNO markets...
Token Usage
An is required to view token usage.
Yields
Tracking 7 pools, average APY 23.71%
Borrow
Tracking 3 routes
