Overview
JUST(JST)
Token Price$0.14
24h Change+2.74%
All Time HighApr 4, 2021$0.19
All Time LowMay 8, 2020$0.0048
Key Metrics
$1.168b
$1.168b
8.189b JST
9.9b JST
$1.412b
Volume 24h$35.9m
CEX$35.42m
Spot$24.16m
USD Perp$11.26m
COIN Perp$0
DEX$484,337
Spot$0
USD Perp$484,337
COIN Perp$0
Open Interest$17.71m
CEX$17.21m
USD Perp$17.21m
COIN PerpN/A
DEX$499,690
USD Perp$499,690
COIN PerpN/A
Token Information
Category:DeFi
Issued by:JustLend
Income Statement for JST
Include incomes from JustLend

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $436.79K | $5.25M | $3.62M | $1.91M | $2.2M | $1.96M | $1.49M | $1.55M | $1.13M | $914.09K | $1.19M | $822.41K | $521.66K |
| Borrow Interest | $198.99K | $2M | $1.51M | $541.23K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Energy Rental Fee | $237.8K | $3.25M | $2.12M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $422.5K | $5.1M | $3.51M | $1.78M | $2.07M | $1.82M | $1.39M | $1.46M | $1.06M | $824.27K | $1.12M | $761.08K | $475.14K |
| Borrow Interest | $184.69K | $1.85M | $1.39M | $503.79K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Energy Rental Fee | $237.8K | $3.25M | $2.12M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $14.28K | $145.28K | $114.32K | $126.85K | $133.8K | $135.47K | $93.55K | $86.99K | $76.54K | $89.82K | $76.1K | $61.32K | $46.51K |
| Protocol Reserve Share | $14.28K | $145.28K | $114.32K | $37.44K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $14.28K | $145.28K | $114.32K | $126.85K | $133.8K | $135.47K | $93.55K | $86.99K | $76.54K | $89.82K | $76.1K | $61.32K | $46.51K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $60.2K | $86.99K | $75.5K | $89.82K | $76.1K | $61.32K | $46.51K |
Markets
Loading JST markets...
Token Usage
An is required to view token usage.
Liquidations
An is required to view token liquidations.
Unlocks
An is required to view token unlocks.
Yields
Tracking 1 pool, average APY 0.25%
