Overview
MOE(MOE)
Token Price$0.0083
24h Change-0.39%
All Time HighJan 11, 2024$0.51
All Time LowJul 1, 2026$0.0059
Key Metrics
$1.56m
$3.74m
188.28m MOE
500m MOE
Volume 24h$77,164
CEX$77,164
Spot$77,164
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Token Information
Issued by:Merchant Moe
Income Statement for MOE
Include incomes from Merchant Moe

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $2.01K | $52K | $100.96K | $382.74K | $925.02K | $1.48M | $613.14K | $1.26M | $1.27M | $820.85K | $696.76K | $216.96K |
| Token Swap Fees | $2.01K | $52K | $100.17K | $34.05K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $1.52K | $39.13K | $75.8K | $287.29K | $695.33K | $1.13M | $491.8K | $1.04M | $1.03M | $699.52K | $616.79K | $162.6K |
| LP fees | $89.92 | $1.25K | $966.17 | $442 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| LP Fees | $1.43K | $37.88K | $74.83K | $25.55K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $490.99 | $12.86K | $25.07K | $95.43K | $229.69K | $350.53K | $121.33K | $227.29K | $243.45K | $121.32K | $79.97K | $32.52K |
| Protocol fees | $17.99 | $250.67 | $166.56 | $70 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Protocol Fees | $473 | $12.61K | $24.9K | $8.51K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $490.99 | $12.86K | $25.07K | $95.43K | $229.69K | $350.53K | $121.33K | $227.29K | $243.45K | $121.32K | $79.97K | $32.52K |
Token Holder Net Income | $473 | $12.61K | $24.9K | $95.03K | $226.56K | $347.05K | $119.87K | $222.32K | $237.62K | $116.07K | $48.58K | $0 |
| Protocol Fees | $473 | $12.61K | $24.9K | $8.51K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading MOE markets...
Token Usage
An is required to view token usage.
