Overview
Sonic(S)
Token Price$0.045
24h Change+13.82%
All Time HighJan 4, 2025$1.03
All Time LowJun 25, 2026$0.019
Key Metrics
$175.44m
$175.44m
3.885b S
$197.09m
Volume 24h$71.29m
CEX$68.52m
Spot$18.19m
USD Perp$50.33m
COIN Perp$0
DEX$2.78m
Spot$0
USD Perp$2.78m
COIN Perp$0
Open Interest$21.22m
CEX$19.63m
USD Perp$19.63m
COIN PerpN/A
DEX$1.6m
USD Perp$1.6m
COIN PerpN/A
Total Raised$10m
Strategic · May 8, 2025$10m
Token Information
Category:Chain Tokens
Issued by:Sonic
Chain:Sonic
Income Statement for S
Include incomes from Sonic Chain

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $1.16K | $8.88K | $10.42K | $23.62K | $121.43K | $260.53K | $955.15K | $455.15K |
| Transaction Gas Fees | $1.16K | $8.88K | $10.42K | $23.62K | $121.43K | $49.08K | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $1.16K | $8.88K | $10.42K | $23.62K | $121.43K | $49.08K | $0 | $0 |
| Transaction Gas Fees | $1.16K | $8.88K | $10.42K | $23.62K | $121.43K | $49.08K | $0 | $0 |
Earnings | $1.16K | $8.88K | $10.42K | $23.62K | $121.43K | $49.08K | $0 | $0 |
Markets
Loading S markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 3 pools, average APY 5.48%
