Overview
Synapse(SYN)
Token Price$0.19
24h Change-5.66%
All Time HighOct 23, 2021$4.92
All Time LowJun 11, 2026$0.027
Key Metrics
$40.95m
$46.73m
219.07m SYN
250m SYN
Volume 24h$30.32m
CEX$29.82m
Spot$6.04m
USD Perp$23.77m
COIN Perp$0
DEX$498,960
Spot$0
USD Perp$498,960
COIN Perp$0
Open Interest$15.08m
CEX$12.25m
USD Perp$12.25m
COIN PerpN/A
DEX$2.83m
USD Perp$2.83m
COIN PerpN/A
Treasury$2.53m
$90,984
Stablecoins$246,006
Own Tokens$353,020
Others$1.84m
Token Information
Issued by:Synapse
Income Statement for SYN
Include incomes from Synapse

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $299.31 | $2.77K | $3.22K | $12.05K | $46.62K | $70.43K | $82.35K | $143.24K | $441.97K | $390.12K | $964.68K | $3.37M | $857.91K | $1.06M | $1.28M | $1.93M | $1.12M | $1.33M | $4.05M | $8.06M | $6.16M | $403.63K |
| Bridge Fees | $0 | $0 | $0 | $5.02K | $18.92K | $31.1K | $41.27K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| AMM Swap Fees | $299.30 | $2.77K | $3.22K | $5.01K | $9.06K | $16.94K | $12.92K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| AMM Liquidity Fees | $0.01 | $0.11 | $1.19 | $12.02 | $63.35 | $180.40 | $128.56 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Messaging Gas Fees | $0 | $0 | $0 | $0 | $0 | $0 | $0.93 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| CCTP Fees | $0 | $0 | $0.87 | $2.02K | $18.59K | $22.18K | $28.01K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Flashloan Fees | $0 | $0 | $0 | $0 | $1.23 | $0.41 | $2.46 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $0.28 | $7.25 | $30.07 | $39.87 | $28.74 | $28.62 | $30.87 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| AMM Swap Fees | $0.28 | $7.25 | $30.06 | $39.87 | $27.51 | $28.21 | $28.36 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Flashloan Fees | $0 | $0 | $0 | $0 | $1.23 | $0.41 | $2.46 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| AMM Liquidity Fees | $0 | $0 | $0 | $0 | $0 | $0 | $0.03 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $299.15 | $2.77K | $3.19K | $12.02K | $46.59K | $70.4K | $82.31K | $143.24K | $441.97K | $390.12K | $964.68K | $3.37M | $857.91K | $1.06M | $1.28M | $1.93M | $1.12M | $1.33M | $4.05M | $8.06M | $6.16M | $403.63K |
| Bridge Fees | $0 | $0 | $0 | $5.02K | $18.92K | $31.1K | $41.27K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| AMM Swap Fees | $299.15 | $2.77K | $3.19K | $4.97K | $9.03K | $16.91K | $12.89K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| AMM Liquidity Fees | $0.01 | $0.11 | $1.19 | $12.02 | $63.35 | $180.40 | $128.53 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Messaging Gas Fees | $0 | $0 | $0 | $0 | $0 | $0 | $0.93 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| CCTP Fees | $0 | $0 | $0.87 | $2.02K | $18.59K | $22.18K | $28.01K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $299.15 | $2.77K | $3.19K | $12.02K | $46.59K | $70.4K | $82.31K | $143.24K | $441.97K | $390.12K | $964.68K | $3.37M | $857.91K | $1.06M | $1.28M | $1.93M | $1.12M | $1.33M | $4.05M | $8.06M | $6.16M | $403.63K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading SYN markets...
Token Usage
An is required to view token usage.
Yields
Tracking 4 pools, average APY 22.61%
