Overview
XSwap Protocol(XSP)
Token Price$0.000069
24h Change-9.53%
All Time HighNov 30, 2021$0.015
All Time LowAug 6, 2026$0.000047
Key Metrics
$165,485
$897,489
2.397b XSP
13b XSP
Volume 24h$896.44
CEX$896.44
Spot$896.44
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Token Information
Issued by:XSwap Protocol
Income Statement for XSP
Include incomes from XSwap Protocol

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $1.42K | $7.91K | $12.78K | $31.74K | $87.6K | $65.51K | $24.06K | $117.47K | $23.62K | $77 |
| Token Swap Fees | $1.42K | $7.91K | $3.23K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $1.42K | $7.91K | $12.78K | $31.74K | $87.6K | $27.84K | $0 | $0 | $304 | $77 |
| LP fees | $1.42K | $7.91K | $12.78K | $3.91K | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Protocol fees | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading XSP markets...
Token Usage
An is required to view token usage.
