Overview
Venus(XVS)
Token Price$3.09
24h Change-0.84%
All Time HighMay 9, 2021$146.82
All Time LowOct 5, 2020$1.65
Key Metrics
$52.1m
$91.88m
16.87m XVS
30m XVS
$92.7m
Volume 24h$2.44m
CEX$2.44m
Spot$489,575
USD Perp$1.95m
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Open Interest$1.83m
CEX$1.83m
USD Perp$1.83m
COIN PerpN/A
DEXN/A
USD PerpN/A
COIN PerpN/A
Treasury$20.74m
$6.57m
Stablecoins$168,660
Own Tokens$934,374
Others$13.06m
Token Information
Income Statement for XVS
Include incomes from Venus

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $501.59K | $3.25M | $3.11M | $4.3M | $6.97M | $8.05M | $8.18M | $15.58M | $19.72M | $10.96M | $26.42M | $32M | $15.97M | $4.13M |
| Borrow Interest | $497.46K | $3.05M | $2.67M | $4.09M | $6.97M | $2.39M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Venus Flux Borrow Interest | $1.82K | $22.71K | $215.34K | $206.58K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Liquidation Fees | $2.31K | $177.12K | $223.46K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $244.87K | $2.12M | $2.43M | $3.66M | $5.7M | $6.85M | $6.99M | $12.97M | $16.4M | $9.39M | $21.21M | $25.82M | $11.97M | $2.35M |
| Borrow Interest | $243.24K | $2.1M | $2.24M | $3.53M | $6.8M | $2.39M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Venus Flux Borrow Interest to Lenders | $1.63K | $20.43K | $193.25K | $184.57K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $256.7K | $1.13M | $679.48K | $636.64K | $1.27M | $1.2M | $1.18M | $2.6M | $3.32M | $1.58M | $5.21M | $6.18M | $4M | $1.78M |
| Borrow Interest | $254.2K | $946.32K | $433.93K | $614.63K | $2.65M | $2.39M | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Venus Flux Borrow Interest to Treasury | $190.27 | $2.25K | $22.07K | $22.01K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Liquidation Fees | $2.31K | $177.12K | $223.46K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $256.7K | $1.13M | $679.48K | $636.64K | $1.27M | $1.2M | $1.18M | $2.6M | $3.32M | $1.58M | $5.21M | $6.18M | $4M | $1.78M |
Token Holder Net Income | $102.14K | $413.96K | $218.26K | $245.84K | $1.1M | $1.2M | $1.18M | $2.6M | $3.32M | $1.58M | $5.21M | $6.18M | $4M | $1.78M |
| Borrow Interest | $101.68K | $378.55K | $173.56K | $245.84K | $1.1M | $362.36K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Liquidation Fees | $461.99 | $35.42K | $44.69K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Risks
How much debt can be issued against XVS as collateral across lending protocols.
Maximum possible exposure to XVS
$1.43m
$262,066 (max additional borrows against XVS) + $1.16m (bad debt if XVS was hacked now)
Venus Core Pool
$1.43m at-risk exposure = $1.16m bad debt if hacked + $262,066 additional borrowable against XVS
Methodology and limitations
Showing collateral exposure for XVS on BSC. Max Borrowable uses the backend's liquidity-bounded borrow-capacity metric (`collateralMaxBorrowUsdLiquidity`) for the maximum additional USD debt that can be issued against the asset right now. Bad Debt at $0 is the minimum known bad debt if the collateral asset price goes to zero; null rows are excluded from this total rather than treated as zero, so totals may remain lower bounds.
- These metrics describe lending exposure only and are not a full protocol risk rating.
- This view does not include multisigs, timelocks, audits, oracle incidents, listing discussions, curator reports, or protocol backstops.
- Chain-specific drilldown is exact only when the token resolves to a concrete chain:address.
Show exposure details
Each row is one protocol-chain exposure for XVS as collateral. Bad debt at $0 totals remain lower bounds when a row is marked partial.
Markets
Token Usage
An is required to view token usage.
Liquidations
An is required to view token liquidations.
Unlocks
An is required to view token unlocks.
Yields
Tracking 5 pools, average APY 9.32%
Borrow
Showing 10 of 24 routes
