Overview
zkSwap Finance(ZF)
Token Price$0.000092
All Time HighMar 1, 2024$0.09
All Time LowOct 8, 2026$0.000089
Key Metrics
$63,310
$92,007
688.1m ZF
1b ZF
$91,261
Volume 24h$21.12
CEX Volume$0
DEX Volume$74.61
Token Information
Issued by:zkSwap Finance
Income Statement for ZF
Include incomes from zkSwap Finance

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $294.10 | $4.81K | $11.83K | $27.02K | $65.47K | $48.63K | $59.12K | $173.64K | $201.37K | $165.81K | $438.26K | $517.07K | $137.19K |
| Token Swap Fees | $293.68 | $4.81K | $3.56K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $195.39 | $3.21K | $7.91K | $27.44K | $58.65K | $50.04K | $23.4K | $52.14K | $96.6K | $82.9K | $219.13K | $258.53K | $68.59K |
| LP fees | $195.12 | $3.21K | $5.32K | $1.47K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $98.19 | $1.6K | $3.81K | $8.7K | $21.35K | $15.94K | $19.83K | $75.03K | $99.29K | $82.9K | $219.13K | $258.53K | $68.59K |
| Protocol fees | $98.06 | $1.6K | $2.59K | $691 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $98.19 | $1.6K | $3.81K | $8.7K | $21.35K | $15.94K | $19.83K | $75.03K | $99.29K | $82.9K | $219.13K | $258.53K | $68.59K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 1 pool, average APY 0.01%
