Overview
Income Statement for ZFI
Include incomes from ZyFAI

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $2.87K | $25.14K | $11.64K | $13.43K | $31.52K | $7.78K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $2.87K | $25.14K | $11.64K | $13.43K | $31.52K | $7.78K |
Earnings | $2.87K | $25.14K | $11.64K | $13.43K | $31.52K | $7.78K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
Yields
Tracking 1 pool, average APY 13.76%
