Overview
Minswap(MIN)
Token Price$0.0037
24h Change-4.13%
All Time HighDec 2, 2024$0.064
All Time LowJun 25, 2026$0.0026
Key Metrics
$6.34m
$9.07m
1.715b MIN
5b MIN
Volume 24h$64,120
CEX$64,120
Spot$64,120
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Treasury$819,598
$0
Stablecoins$0
Own Tokens$819,598
Others$0
Token Information
Issued by:Minswap
Income Statement for MIN
Include incomes from Minswap

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $102.69K | $516.69K | $675.33K | $739.36K | $22.52K | $2.34K |
Cost of Revenue | $66.12K | $329.85K | $444.48K | $492.52K | $0 | $0 |
| LP Fees | $66.12K | $329.85K | $444.48K | $492.52K | $0 | $0 |
Gross Profit | $36.56K | $186.84K | $230.84K | $246.84K | $22.52K | $2.34K |
Earnings | $36.56K | $186.84K | $230.84K | $246.84K | $22.52K | $2.34K |
Token Holder Net Income | $19.54K | $100.89K | $124.15K | $146.18K | $0 | $0 |
| Staking Rewards | $19.54K | $100.89K | $124.15K | $146.18K | $0 | $0 |
Markets
Loading MIN markets...
Token Usage
An is required to view token usage.
Yields
Tracking 4 pools, average APY 7.56%
