Overview
Sun Token(SUN)
Token Price$0.017
24h Change-1.34%
All Time HighSep 10, 2020$66.45
All Time LowNov 13, 2022$0.0046
Key Metrics
$322.13m
$333.5m
19.222b SUN
19.901b SUN
$333.55m
Volume 24h$23.64m
CEX$22.87m
Spot$17.42m
USD Perp$5.46m
COIN Perp$0
DEX$769,508
Spot$0
USD Perp$769,508
COIN Perp$0
Open Interest$9.56m
CEX$9.46m
USD Perp$9.46m
COIN PerpN/A
DEX$105,476
USD Perp$105,476
COIN PerpN/A
Token Information
Issued by:SUN
Income Statement for SUN
Include incomes from SUN

| Q4 2026* | Q3 2026 | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $198.85K | $2.4M | $2.84M | $3.43M | $5.47M | $7.65M | $9.14M | $7.97M | $9.86M | $16.39M | $1.79M | $1.89M |
| Swap Fees | $15.1K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $187.86K | $2.18M | $2.67M | $3.1M | $4.88M | $6.66M | $6.65M | $7.06M | $8.31M | $9.37M | $1.6M | $1.58M |
| Swap Fees To LPs | $15.1K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $10.99K | $218.71K | $165.45K | $235.9K | $461.47K | $407.83K | $440.95K | $761.42K | $1.11M | $6.82M | $117.64K | $197.62K |
Earnings | $10.99K | $218.71K | $165.45K | $235.9K | $461.47K | $407.83K | $440.95K | $761.42K | $1.11M | $6.82M | $117.64K | $197.62K |
Token Holder Net Income | $8.27K | $104.57K | $132.16K | $152.98K | $267.2K | $284.6K | $363.82K | $453.09K | $831.87K | $1.52M | $117.64K | $197.62K |
Markets
Loading SUN markets...
Token Usage
An is required to view token usage.
Liquidations
An is required to view token liquidations.
Unlocks
An is required to view token unlocks.
Yields
Tracking 2 pools, average APY 1.14%
